| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Luke VarneyST (C) | 35 | ||||||||||
| 242 | Layton NdukwuAM (RLC), ST (C) | 19 | ||||||||||
| 243 | Luke NorrisST (C) | 25 | ||||||||||
| 244 | Connor HallST (C) | 20 | ||||||||||
| 245 | Billy IonsAM (L), ST (C) | 24 | ||||||||||
| 246 | Callum LangAM (C), ST (C) | 19 | ||||||||||
| 247 | Aaron WilbrahamST (C) | 38 | ||||||||||
| 248 | Jordan Maguire-DrewM/AM (RL), ST (C) | 20 | ||||||||||
| 249 | Myles HippolyteM/AM (L), ST (C) | 23 | ||||||||||
| 250 | Freddie HindsST (C) | 19 | ||||||||||
| 251 | Flo BojajAM (C), ST (C) | 22 | ||||||||||
| 252 | Ben KnightAM (C), ST (C) | 16 | ||||||||||
| 253 | Calvin AndrewST (C) | 31 | ||||||||||
| 254 | Courtney Baker-RichardsonST (C) | 22 | ||||||||||
| 255 | Jordan ClarkM (R), AM (RC), ST (C) | 24 | ||||||||||
| 256 | Paul GlatzelAM (C), ST (C) | 17 | ||||||||||
| 257 | Josh KoromaAM (RL), ST (C) | 19 | ||||||||||
| 258 | Anthony GordonAM (RLC), ST (C) | 17 | ||||||||||
| 259 | Aramide OtehST (C) | 19 | ||||||||||
| 260 | Tope ObadeyiM/AM (RL), ST (C) | 28 | ||||||||||
| 261 | Jerell SellarsAM (LC), ST (C) | 22 | ||||||||||
| 262 | Danny RoweST (C) | 29 | ||||||||||
| 263 | Danny LloydM (RL), AM (RLC), ST (C) | 26 | ||||||||||
| 264 | Wes ThomasST (C) | 31 | ||||||||||
| 265 | Kaiyne WooleryAM (RL), ST (C) | 23 | ||||||||||
| 266 | Mason BloomfieldST (C) | 21 | ||||||||||
| 267 | Rakish BinghamAM (R), ST (C) | 24 | ||||||||||
| 268 | Sean AdarkwaST (C) | 17 | ||||||||||
| 269 | Andrew WilliamsST (C) | 31 | ||||||||||
| 270 | Ethan WalkerAM (RL), ST (C) | 15 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy