| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé AML, AMR, STC | 97 séls / 48 buts | 26 | € 100M | |||||||||
| 2 | Ousmane Dembélé ML, MR, AML, AMR, STC | 74 séls / 21 buts | 28 | € 100M | |||||||||
| 3 | Kai Havertz MC, AMC, AMR, STC | 3 séls / 0 buts | 26 | € 100M | |||||||||
| 4 | Bernardo Silva MC, MR, AMC, AMR, STC | 102 séls / 26 buts | 30 | € 100M | |||||||||
| 5 | Troy Parrott STC, AMC, AML | 41 séls / 30 buts | 23 | € 100M | |||||||||
| 6 | Raheem Sterling ML, MR, AMC, AML, AMR, STC | 110 séls / 35 buts | 30 | € 90.0M | |||||||||
| 7 | Lautaro Martínez AMC, AML, AMR, STC | 64 séls / 37 buts | 27 | € 90.0M | |||||||||
| 8 | Phil Foden MC, AMC, AML, AMR, STC | 42 séls / 11 buts | 25 | € 90.0M | |||||||||
| 9 | João Félix AMC, AML, AMR, STC, MC | 65 séls / 17 buts | 25 | € 90.0M | |||||||||
| 10 | Leon Bailey ML, MR, AML, AMR | 62 séls / 13 buts | 27 | € 90.0M | |||||||||
| 11 | Ansu Fati ML, AML, AMR, STC | 23 séls / 10 buts | 22 | € 90.0M | |||||||||
| 12 | Dejan Kulusevski MC, ML, MR, AMC, AML, AMR, STC | 53 séls / 10 buts | 25 | € 90.0M | |||||||||
| 13 | Sebastiano Esposito AML, AMR, STC, AMC | 26 séls / 19 buts | 22 | € 80.0M | |||||||||
| 14 | Federico Chiesa MR, AMC, AML, AMR, STC, ML | 38 séls / 8 buts | 27 | € 80.0M | |||||||||
| 15 | Christian Pulisic ML, MR, AML, AMR, AMC | 72 séls / 21 buts | 26 | € 80.0M | |||||||||
| 16 | Mason Greenwood AMC, AML, AMR, STC | 29 séls / 10 buts | 23 | € 80.0M | |||||||||
| 17 | Emanuel Vignato MR, AMC, AML, AMR, STC | 38 séls / 12 buts | 24 | € 80.0M | |||||||||
| 18 | Florentino Luís DC, DM, MC | 62 séls / 3 buts | 25 | € 80.0M | |||||||||
| 19 | Trent Alexander-Arnold DR, WBR, MC, DM | 57 séls / 2 buts | 26 | € 80.0M | |||||||||
| 20 | Frenkie de Jong DC, DM, MC | 68 séls / 8 buts | 28 | € 80.0M | |||||||||
| 21 | Thomas Lemar MC, ML, MR, AMC, AML, AMR | 79 séls / 28 buts | 29 | € 80.0M | |||||||||
| 22 | Fábio Silva AML, STC, AMC | 22 séls / 6 buts | 22 | € 80.0M | |||||||||
| 23 | Dani Olmo MC, ML, MR, AMC, AML, AMR, STC | 27 séls / 10 buts | 27 | € 80.0M | |||||||||
| 24 | Thiago Almada MC, AMC, AML, STC | 14 séls / 8 buts | 24 | € 80.0M | |||||||||
| 25 | Harry Kane AML, STC, AMC, AMR | 104 séls / 52 buts | 31 | € 80.0M | |||||||||
| 26 | Gabriel Jesus AMC, AML, AMR, STC | 73 séls / 30 buts | 28 | € 80.0M | |||||||||
| 27 | Jadon Sancho ML, MR, AML, AMR | 44 séls / 7 buts | 25 | € 80.0M | |||||||||
| 28 | Marcus Rashford ML, AML, STC, MR, AMC | 73 séls / 23 buts | 27 | € 80.0M | |||||||||
| 29 | Everton ML, AML, AMR, STC | 48 séls / 11 buts | 29 | € 80.0M | |||||||||
| 30 | Hirving Lozano ML, AML, AMR | 100 séls / 34 buts | 29 | € 80.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy