| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Agustín BacliniGK | 22 | ||||||||||
| 242 | Leonardo GriffoGK | 40 | ||||||||||
| 243 | Sebastián BlázquezGK | 38 | ||||||||||
| 244 | Matías DraghiGK | 25 | ||||||||||
| 245 | Guido VillarGK | 20 | ||||||||||
| 246 | Juan Arias NavarroGK | 34 | ||||||||||
| 247 | Patricio Bianchi LeoneGK | 17 | ||||||||||
| 248 | Juan Pablo RomeroGK | 20 | ||||||||||
| 249 | Gonzalo CarnielGK | 26 | ||||||||||
| 250 | Ezequiel ViolaGK | 30 | ||||||||||
| 251 | Luis AseffGK | 34 | ||||||||||
| 252 | Jure MarinovichGK | 18 | ||||||||||
| 253 | Facundo MasueroGK | 18 | ||||||||||
| 254 | Leandro De BórtoliGK | 29 | ||||||||||
| 255 | Matías PesallacciaGK | 21 | ||||||||||
| 256 | Daniel MonllorGK | 33 | ||||||||||
| 257 | Nelson InsfránGK | 23 | ||||||||||
| 258 | Matías BorgognoGK | 19 | ||||||||||
| 259 | Brian BustosGK | 22 | ||||||||||
| 260 | Julián CappellettiGK | 17 | ||||||||||
| 261 | Agustín VistaropGK | 30 | ||||||||||
| 262 | Agustín GómezGK | 16 | ||||||||||
| 263 | Mauro PriottiGK | 21 | ||||||||||
| 264 | Gonzalo LabordaGK | 25 | ||||||||||
| 265 | Juan Martín RojasGK | 18 | ||||||||||
| 266 | Gianfranco GazzanigaGK | 24 | ||||||||||
| 267 | Christopher JohnsonGK | 20 | ||||||||||
| 268 | Juan Francisco RagoGK | 29 | ||||||||||
| 269 | Tobías RobledoGK | 21 | ||||||||||
| 270 | Emilio Di FulvioGK | 23 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy