Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callum RobinsonAM (RLC), ST (C) | Preston | 23 | |||||||||
2 | Scott HoganAM (RLC), ST (C) | Aston Villa | 26 | |||||||||
3 | Callum O'DowdaM/AM (RL) | Bristol City | 23 | |||||||||
4 | Alan JudgeM/AM (RLC) | Brentford | 29 | |||||||||
5 | Jonathan WaltersM (RL), AM (RLC), ST (C) | Burnley | 34 | |||||||||
6 | Aiden McGeadyM/AM (RL) | Sunderland | 32 | |||||||||
7 | James McCleanM/AM (RL) | Stoke | 29 | |||||||||
8 | Ryan ManningM (LC), AM (C) | QPR | 22 | |||||||||
9 | Chris McCannD/WB (L), DM, M (LC) | Atlanta Unite | 30 | |||||||||
10 | Daryl HorganM/AM (RL) | Hibernian | 25 | |||||||||
11 | Jonny HayesM (L), AM (RL) | Celtic | 30 | |||||||||
12 | Graham CareyM/AM (RLC) | Plymouth | 29 | |||||||||
13 | Anthony PilkingtonM (L), AM (LC), ST (C) | Cardiff | 30 | |||||||||
14 | Sean ScannellAM (RL) | Bradford City | 27 | |||||||||
15 | Billy ClarkeAM (RLC), ST (C) | Charlton | 30 | |||||||||
16 | Aiden O'BrienM (L), AM (LC), ST (C) | Millwall | 24 | |||||||||
17 | Luca ConnellM/AM (LC) | Bolton | 17 | |||||||||
18 | Michael DuffyM/AM (RL) | Dundalk | 23 | |||||||||
19 | Cillian SheridanAM (L), ST (C) | Jagiellonia | 29 | |||||||||
20 | Ronan CurtisM (L), AM (LC), ST (C) | Portsmouth | 22 | |||||||||
21 | Graham BurkeM/AM (RLC), ST (C) | Preston | 24 | |||||||||
22 | Neil FarrugiaM/AM (RL) | University Co | 19 | |||||||||
23 | Anthony FordeM (R), AM (RL) | Rotherham | 24 | |||||||||
24 | Trevor ClarkeD/WB (L), M/AM (RL) | Shamrock Rove | 20 | |||||||||
25 | Zack ElbouzediM (RL), AM (RLC) | 20 | ||||||||||
26 | John O'SullivanM/AM (RLC) | Blackpool | 24 | |||||||||
27 | Will FerryM (RL), AM (RLC) | Southampton | 17 | |||||||||
28 | Stephen McLaughlinM/AM (L) | Southend | 28 | |||||||||
29 | Jordan ShipleyM (LC), AM (L) | Coventry | 20 | |||||||||
30 | Aaron DoranM/AM (RL) | Inverness CT | 27 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy