Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Tadhg RyanGK | Galway United | 21 | |||||||||
32 | Ian McLoughlinGK | 26 | ||||||||||
33 | Kevin HorganGK | Shamrock Rove | 21 | |||||||||
34 | Brendan ClarkeGK | St. Pat\'s At | 32 | |||||||||
35 | Barry MurphyGK | St. Pat\'s At | 33 | |||||||||
36 | Mark TraversGK | Bournemouth | 19 | |||||||||
37 | Ciaran GallagherGK | Finn Harps | 26 | |||||||||
38 | Dean DelanyGK | Shelbourne F. | 37 | |||||||||
39 | Micheal SchlingermannGK | 27 | ||||||||||
40 | Alan SmithGK | 25 | ||||||||||
41 | Greg MurrayGK | 24 | ||||||||||
42 | Saul DeeneyGK | 35 | ||||||||||
43 | Conor WinnGK | 26 | ||||||||||
44 | Niall CorbetGK | Waterford | 23 | |||||||||
45 | Michael KellyGK | Longford Town | 21 | |||||||||
46 | David CraddockGK | Aberdeen | 20 | |||||||||
47 | Darcy LawlessGK | Athlone Town | 17 | |||||||||
48 | Tom MurphyGK | 17 | ||||||||||
49 | Jimmy CorcoranGK | Preston | 16 | |||||||||
50 | Paul SkinnerGK | Drogheda Unit | 28 | |||||||||
51 | Jack BradyGK | Limerick F.C. | 21 | |||||||||
52 | Stephen McGuinnessGK | Cabinteely F. | 23 | |||||||||
53 | Adam MylodGK | Cobh Ramblers | 21 | |||||||||
54 | Colin McCabeGK | Bohemians | 21 | |||||||||
55 | Conor KearnsGK | University Co | 20 | |||||||||
56 | Adam HaydenGK | 21 | ||||||||||
57 | Sean BohanGK | Bohemians | 17 | |||||||||
58 | Evan MoranGK | Bray Wanderer | 21 | |||||||||
59 | John ConnollyGK | Ballinamallar | 41 | |||||||||
60 | Luke McNicholasGK | Sligo Rovers | 18 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy