Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen IrelandM/AM (C) | 31 | ||||||||||
2 | Callum RobinsonAM (RLC), ST (C) | Preston | 23 | |||||||||
3 | Jeff HendrickM/AM (C) | Burnley | 26 | |||||||||
4 | Alan BrowneM/AM (C) | Preston | 23 | |||||||||
5 | Conor HourihaneM/AM (C) | Aston Villa | 27 | |||||||||
6 | Scott HoganAM (RLC), ST (C) | Aston Villa | 26 | |||||||||
7 | Wes HoolahanAM (C) | West Brom | 36 | |||||||||
8 | Liam KellyDM, M/AM (C) | Reading | 22 | |||||||||
9 | David McGoldrickAM (C), ST (C) | Sheff Utd | 30 | |||||||||
10 | Alan JudgeM/AM (RLC) | Brentford | 29 | |||||||||
11 | Jonathan WaltersM (RL), AM (RLC), ST (C) | Burnley | 34 | |||||||||
12 | Ryan ManningM (LC), AM (C) | QPR | 22 | |||||||||
13 | Samir CarruthersM/AM (C) | Sheff Utd | 25 | |||||||||
14 | Graham CareyM/AM (RLC) | Plymouth | 29 | |||||||||
15 | Connor RonanM (C), AM (RC) | Wolves | 20 | |||||||||
16 | Anthony PilkingtonM (L), AM (LC), ST (C) | Cardiff | 30 | |||||||||
17 | Richie TowellM/AM (C) | Brighton | 26 | |||||||||
18 | Jack ByrneM/AM (RC) | Kilmarnock | 22 | |||||||||
19 | Billy ClarkeAM (RLC), ST (C) | Charlton | 30 | |||||||||
20 | Aiden O'BrienM (L), AM (LC), ST (C) | Millwall | 24 | |||||||||
21 | Luca ConnellM/AM (LC) | Bolton | 17 | |||||||||
22 | Graham BurkeM/AM (RLC), ST (C) | Preston | 24 | |||||||||
23 | Ronan CurtisM (L), AM (LC), ST (C) | Portsmouth | 22 | |||||||||
24 | Joe MasonAM (C), ST (C) | 27 | ||||||||||
25 | Josh BarrettM/AM (C), ST (C) | Reading | 20 | |||||||||
26 | Zack ElbouzediM (RL), AM (RLC) | 20 | ||||||||||
27 | Kian FlanaganM/AM (C) | Crystal Palac | 18 | |||||||||
28 | Harry CharsleyM/AM (C) | Everton | 21 | |||||||||
29 | John-Joe O'TooleM/AM (C), ST (C) | Northampton | 29 | |||||||||
30 | Will FerryM (RL), AM (RLC) | Southampton | 17 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy