| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Israel ZaguriM (C), AM (RLC) | 28 | ||||||||||
| 62 | Sagiv YehezkelAM (RL), ST (C) | 23 | ||||||||||
| 63 | Sagi DrorAM (RLC), ST (C) | 22 | ||||||||||
| 64 | Timo MuzieM (R), AM (RL) | 16 | ||||||||||
| 65 | Oz RalyD (RL), WB (L), M/AM (RL) | 30 | ||||||||||
| 66 | Omer FadidaWB (R), M (C), AM (RLC) | 27 | ||||||||||
| 67 | Souhel ArmalyM (C), AM (RLC) | 22 | ||||||||||
| 68 | Or OstvindM/AM (LC) | 30 | ||||||||||
| 69 | Shoval GozlanAM (L), ST (C) | 24 | ||||||||||
| 70 | Amir BerkovitsM/AM (L), ST (C) | 18 | ||||||||||
| 71 | Tomer SwisaAM (RLC), ST (C) | 29 | ||||||||||
| 72 | Dovev GabayAM (L), ST (C) | 31 | ||||||||||
| 73 | Din DavidAM (RL), ST (C) | 22 | ||||||||||
| 74 | Shai HadadD (R), M/AM (LC) | 30 | ||||||||||
| 75 | Snir ShokerM (RC), AM (RLC) | 29 | ||||||||||
| 76 | Shon MalkaM/AM (L) | 25 | ||||||||||
| 77 | Liran RotmanAM (RLC) | 22 | ||||||||||
| 78 | Oz PeretzAM (RL), ST (C) | 24 | ||||||||||
| 79 | Hisham KiwanM (RL), AM (RLC) | 31 | ||||||||||
| 80 | Karem ArshidAM (RL), ST (C) | 23 | ||||||||||
| 81 | Yuval YosipovichD/WB/M (R), AM (RLC) | 24 | ||||||||||
| 82 | Liel AbadaAM (RLC), ST (C) | 16 | ||||||||||
| 83 | Mamoon QashoaAM (RL), ST (C) | 20 | ||||||||||
| 84 | Saar BenbenishtyM (C), AM (RLC), ST (C) | 26 | ||||||||||
| 85 | Ihab AlabeedAM (RL), ST (C) | 18 | ||||||||||
| 86 | Osher DavidaAM (LC), ST (C) | 17 | ||||||||||
| 87 | Muflah Shala'ataAM (RL), ST (C) | 17 | ||||||||||
| 88 | Yehonatan LeviAM (RL), ST (C) | 18 | ||||||||||
| 89 | Idan ShrikiAM (LC), ST (C) | 36 | ||||||||||
| 90 | Roi RonenAM (RL), ST (C) | 20 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy