Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rahul BhekeD (RC), WB (R) | 27 | ||||||||||
2 | Pritam KotalD/WB (R) | 24 | ||||||||||
3 | Deepak MondalD (RC), WB (R) | 38 | ||||||||||
4 | NabiD/WB/M/AM (RL) | 32 | ||||||||||
5 | LalruattharaD/WB (RL) | 23 | ||||||||||
6 | Adil KhanD (RC), WB (R), DM, M (RC) | 29 | ||||||||||
7 | Sarthak GoluiD (RC), WB (R) | 20 | ||||||||||
8 | Harmanjot Singh KhabraD/WB (RL), DM, M (RLC) | 29 | ||||||||||
9 | Boris SinghD/WB (R) | Indian Arrows | 17 | |||||||||
10 | Souvik ChakrabortyD/WB (R), DM, M (RC) | 26 | ||||||||||
11 | Aiborlang KhongjeeD (RC), WB (R) | 30 | ||||||||||
12 | Rino AntoD/WB (R) | 30 | ||||||||||
13 | LalramchullovaD/WB (RL) | East Bengal F | 22 | |||||||||
14 | Arijit BaguiD/WB (R) | Mohun Bagan A | 24 | |||||||||
15 | Valeriano RebelloD/WB (R) | 35 | ||||||||||
16 | Nirmal ChettriD (RC), WB (R) | 27 | ||||||||||
17 | Kamalpreet SinghD/WB (R) | East Bengal F | 20 | |||||||||
18 | Naoba SinghD/WB (R) | Neroca Footba | 30 | |||||||||
19 | Govin SinghD (RC) | Aizawl Footba | 30 | |||||||||
20 | Abhishek DasD/WB (R) | Gokulam Keral | 24 | |||||||||
21 | Sajid DhotD (RC) | 20 | ||||||||||
22 | Ajith PremkumarD (RC), WB (R) | 27 | ||||||||||
23 | Ajithkumar KamarajD (RC), WB (R) | 21 | ||||||||||
24 | Kingshuk DebnathD (RC), WB (R) | East Bengal F | 33 | |||||||||
25 | Denzil FrancoD/WB (R) | 32 | ||||||||||
26 | Shallum PiresD (RLC), WB (RL) | Churchill Bro | 25 | |||||||||
27 | AibanD/WB (R) | Shillong Lajo | 22 | |||||||||
28 | Mohammed IrshadD/WB (R), DM, M/AM (C) | Minerva Punja | 23 | |||||||||
29 | Dhananjoy SinghD (RLC), WB (RL) | Neroca Footba | 22 | |||||||||
30 | Mohammed RakipD (RLC), WB (RL) | 18 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy