| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Shaji AntonyD (C) | 27 | ||||||||||
| 62 | Shahabaaz AlamD (C) | 24 | ||||||||||
| 63 | Nabin RabhaD (LC), WB (L) | 21 | ||||||||||
| 64 | Clintu CleetusD (C) | 26 | ||||||||||
| 65 | William NiassoD (C) | 31 | ||||||||||
| 66 | Prateek JoshiD (C) | 27 | ||||||||||
| 67 | Arun NagialD (C) | 24 | ||||||||||
| 68 | Suhail Ahmad BhatD (C) | 24 | ||||||||||
| 69 | Maan SinghD (RC), WB (R) | 21 | ||||||||||
| 70 | ShinuD (RC) | 22 | ||||||||||
| 71 | Harpreet SinghD (RC), WB (R) | 23 | ||||||||||
| 72 | Rahul DasD (RC), WB (R) | 21 | ||||||||||
| 73 | Monotosh ChakladarD (C) | 26 | ||||||||||
| 74 | Ajith SivanD (C), DM, M (C) | 19 | ||||||||||
| 75 | Mohammed SalahD (LC), WB (L) | 23 | ||||||||||
| 76 | Dimple BhagatD (RC), WB (R) | 19 | ||||||||||
| 77 | LalnunsiamaD (C) | 20 | ||||||||||
| 78 | Joe ZoherlianaD (C) | 19 | ||||||||||
| 79 | Allen LyngdohD (C) | 19 | ||||||||||
| 80 | Safique AhmedD (RC) | 18 | ||||||||||
| 81 | Habbymmutshuh NongrumD (C) | 18 | ||||||||||
| 82 | Kagaly AnalD (LC), DM, M (LC) | 19 | ||||||||||
| 83 | Olan ChandranD (C) | 21 | ||||||||||
| 84 | Rahul GhoshD (C) | 19 | ||||||||||
| 85 | Gulshan KumarD (C) | 21 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy