| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Máté FarkasAM (RLC), ST (C) | 19 | ||||||||||
| 302 | Tamás SeregyAM (RL), ST (C) | 19 | ||||||||||
| 303 | Barnabás NagyAM (RLC), ST (C) | 18 | ||||||||||
| 304 | Patrik BollaAM (RL), ST (C) | 17 | ||||||||||
| 305 | Nándor FellegiAM (L), ST (C) | 20 | ||||||||||
| 306 | Csongor NagyM (L), AM (RL) | 17 | ||||||||||
| 307 | Bálint MogyorósiM (RL), AM (RLC) | 17 | ||||||||||
| 308 | Géza TapiskaAM (RL), ST (C) | 18 | ||||||||||
| 309 | Ferenc BaloghM/AM (L) | 16 | ||||||||||
| 310 | Dávid GalambM (LC), AM (RL) | 24 | ||||||||||
| 311 | Ábel SzabóM (L), AM (LC) | 20 | ||||||||||
| 312 | Zoltán FarkasAM (RL), ST (C) | 20 | ||||||||||
| 313 | Attila BorosAM (RLC), ST (C) | 17 | ||||||||||
| 314 | Imre SzegőAM (RLC), ST (C) | 18 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy