Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frantzdy PierrotST (C) | Royal Mouscro | 23 | |||||||||
2 | Duckens NazonST (C) | Sint-Truidens | 24 | |||||||||
3 | Derrick EtienneAM (RLC), ST (C) | New York | 21 | |||||||||
4 | Richelor SprangersAM (L), ST (C) | NAC Breda | 20 | |||||||||
5 | Kervens BelfortAM (R), ST (C) | 26 | ||||||||||
6 | Steeve Saint-DucAM (RLC), ST (C) | LAFC | 18 | |||||||||
7 | Emmanuel SarkiM (R), AM (RLC), ST (C) | Partizan Bard | 30 | |||||||||
8 | Jean-Philippe PegueroAM (R), ST (C) | 36 | ||||||||||
9 | Christiano FrançoisAM (RL), ST (C) | 24 | ||||||||||
10 | Gary AmbroiseAM (RLC), ST (C) | 32 | ||||||||||
11 | Leverton PierreST (C) | AC Ajaccio | 20 | |||||||||
12 | Fredlin MompremierST (C) | 21 | ||||||||||
13 | Fabien VorbeM/AM (LC), ST (C) | 28 | ||||||||||
14 | Ronaldo DamusAM (L), ST (C) | 18 | ||||||||||
15 | Shelby PrintempsAM (R), ST (C) | 27 | ||||||||||
16 | Waby AngelusST (C) | Goiás Esporte | 19 | |||||||||
17 | Wedson AnselmeAM (R), ST (C) | 32 | ||||||||||
18 | Berlin Jean-GillesST (C) | 31 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy