Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lass BangouraM/AM (RL), ST (C) | Vallecano | 26 | |||||||||
2 | Sory KabaST (C) | 23 | ||||||||||
3 | Alhassane KeitaST (C) | Belenenses | 26 | |||||||||
4 | Karamoko CisséAM (L), ST (C) | Verona | 29 | |||||||||
5 | Mohamed YattaraST (C) | Auxerre | 24 | |||||||||
6 | Demba CamaraAM (RL), ST (C) | Troyes | 23 | |||||||||
7 | Idrissa SyllaST (C) | QPR | 27 | |||||||||
8 | Sekou KeitaAM (RL), ST (C) | 23 | ||||||||||
9 | Ismaël BangouraAM (R), ST (C) | 33 | ||||||||||
10 | Pascal FeindounoAM (RC), ST (C) | 37 | ||||||||||
11 | Souleymane YoulaST (C) | 36 | ||||||||||
12 | Moussa BangouraST (C) | 30 | ||||||||||
13 | Lonsana DoumbouyaST (C) | 27 | ||||||||||
14 | José KantéAM (C), ST (C) | Legia | 27 | |||||||||
15 | Tafsir ChérifM/AM (L), ST (C) | Varzim | 23 | |||||||||
16 | Youssouf SowAM (RL), ST (C) | Aves | 25 | |||||||||
17 | Amadou DialloM/AM (RL), ST (C) | Red Star Pari | 24 | |||||||||
18 | Alkhali BangouraAM (RL), ST (C) | 22 | ||||||||||
19 | Mathias PogbaST (C) | Tours FC | 27 | |||||||||
20 | Fode Mamoudou DoumbouyaAM (RL), ST (C) | Brescia | 16 | |||||||||
21 | Fodé GuirassyAM (R), ST (C) | Stade Lavallo | 22 | |||||||||
22 | Karamokoba KeitaAM (RL), ST (C) | 24 | ||||||||||
23 | Hadji BarryM/AM (R), ST (C) | 25 | ||||||||||
24 | Moussa SouareAM (LC), ST (C) | Inter | 20 | |||||||||
25 | Abou CondéST (C) | LOSC Lille | 17 | |||||||||
26 | Aboubacar SyllaST (C) | 34 | ||||||||||
27 | Salim CisseST (C) | 25 | ||||||||||
28 | Gérard BangouraST (C) | Angers SCO | 18 | |||||||||
29 | Alhassane SoumahAM (C), ST (C) | Juventus | 22 | |||||||||
30 | Mohamed ThornST (C) | 19 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy