| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Jegor PaukST (C) | 18 | ||||||||||
| 212 | Valtteri UimonenD/M/AM (L), ST (C) | 29 | ||||||||||
| 213 | Tuomas HalonenAM (C), ST (C) | 29 | ||||||||||
| 214 | Atte HenttuST (C) | 21 | ||||||||||
| 215 | Elias HaralaM/AM (R), ST (C) | 24 | ||||||||||
| 216 | Eeti ÄmmäläST (C) | 18 | ||||||||||
| 217 | Topi JärviST (C) | 25 | ||||||||||
| 218 | Juuso PöyhönenST (C) | 23 | ||||||||||
| 219 | Albin RashicaAM (RL), ST (C) | 19 | ||||||||||
| 220 | Martin SalinST (C) | 16 | ||||||||||
| 221 | Richard TiberiD (C), ST (C) | 22 | ||||||||||
| 222 | Tapio ValveST (C) | 19 | ||||||||||
| 223 | Christian ÖsterlundAM (C), ST (C) | 21 | ||||||||||
| 224 | Tomas LänsivuoriAM (RL), ST (C) | 18 | ||||||||||
| 225 | Miika KolsiD/WB (R), ST (C) | 18 | ||||||||||
| 226 | Eetu MömmöAM (LC), ST (C) | 16 | ||||||||||
| 227 | Hane BirhaneST (C) | 18 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy