| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Tommi JänttiAM (C), ST (C) | 18 | ||||||||||
| 92 | Teemu PastilaAM (C), ST (C) | 25 | ||||||||||
| 93 | Andreas StrandvallM/AM (C), ST (C) | 28 | ||||||||||
| 94 | Arlind SejdiuAM (C), ST (C) | 16 | ||||||||||
| 95 | Lasse LinjalaST (C) | 30 | ||||||||||
| 96 | Riku JääskäST (C) | 19 | ||||||||||
| 97 | Juho SalminenAM (L), ST (C) | 22 | ||||||||||
| 98 | Matias PyysaloAM (C), ST (C) | 23 | ||||||||||
| 99 | Risto KahelinAM (R), ST (C) | 22 | ||||||||||
| 100 | Joakim HäggblomST (C) | 28 | ||||||||||
| 101 | Jaakko AlasuutariM (C), AM (RC), ST (C) | 21 | ||||||||||
| 102 | Henri KiiliAM (R), ST (C) | 39 | ||||||||||
| 103 | Driton ShalaAM (RLC), ST (C) | 21 | ||||||||||
| 104 | Miika HohenthalAM (RL), ST (C) | 29 | ||||||||||
| 105 | Albijon MuzaciAM (R), ST (C) | 21 | ||||||||||
| 106 | Sami KarjalainenAM (RL), ST (C) | 25 | ||||||||||
| 107 | Nikolas SairaAM (RL), ST (C) | 19 | ||||||||||
| 108 | Jarno MattilaD/M/AM (L), ST (C) | 33 | ||||||||||
| 109 | Eetu KoluM (L), AM (LC), ST (C) | 24 | ||||||||||
| 110 | Kim AlonenD/WB/M/AM (L), ST (C) | 27 | ||||||||||
| 111 | Patrik AlaharjulaST (C) | 20 | ||||||||||
| 112 | Waltteri RiihimäkiST (C) | 21 | ||||||||||
| 113 | Jussi KotilahtiAM (RC), ST (C) | 37 | ||||||||||
| 114 | Topi JärvinenM (RL), AM (RLC), ST (C) | 23 | ||||||||||
| 115 | Daniel LanghoffM/AM (RL), ST (C) | 25 | ||||||||||
| 116 | Eetu RäisänenM/AM (C), ST (C) | 22 | ||||||||||
| 117 | Pyry LampinenST (C) | 16 | ||||||||||
| 118 | Mauro SeverinoAM (RL), ST (C) | 19 | ||||||||||
| 119 | Mosawer AhadiAM (R), ST (C) | 18 | ||||||||||
| 120 | Olli RiikonenAM (RLC), ST (C) | 34 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy