| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Anselmi NurmelaD (R), DM, M (C) | 21 | ||||||||||
| 122 | Tobias FagerströmM/AM (RL), ST (C) | 17 | ||||||||||
| 123 | Saku SavolainenD/M (RL) | 21 | ||||||||||
| 124 | Sebastian MannströmM (LC), AM (RL) | 29 | ||||||||||
| 125 | Lassi JärvenpääD (RC), WB (R) | 21 | ||||||||||
| 126 | Kalle TaimiD (RC), WB (R) | 26 | ||||||||||
| 127 | Robert IvanovD (C), DM | 24 | ||||||||||
| 128 | Juho LähdeM (C) | 27 | ||||||||||
| 129 | Armend KabashiDM, M (C) | 22 | ||||||||||
| 130 | Hampus HolmgrenD/WB/M (R) | 22 | ||||||||||
| 131 | Jiri NissinenD (RL), DM, M (C) | 21 | ||||||||||
| 132 | Mika ÄäritaloM (L), AM (RL), ST (C) | 32 | ||||||||||
| 133 | Mikko ViitikkoD (C) | 23 | ||||||||||
| 134 | Nnaemeka AnyameleD/WB (L), M (RL) | 24 | ||||||||||
| 135 | Jere KoponenGK | 26 | ||||||||||
| 136 | Niko MarkkulaD/WB (RL) | 27 | ||||||||||
| 137 | Niklas JokelainenAM (C), ST (C) | 18 | ||||||||||
| 138 | Aleksi PaananenDM, M/AM (C) | 25 | ||||||||||
| 139 | Eetu VertainenAM (C), ST (C) | 19 | ||||||||||
| 140 | Hugo KetoGK | 20 | ||||||||||
| 141 | Joel PerovuoDM, M/AM (C) | 32 | ||||||||||
| 142 | Onni ValakariM/AM (C) | 18 | ||||||||||
| 143 | Jesse ÖstGK | 27 | ||||||||||
| 144 | Eetu MuinonenM/AM (LC) | 32 | ||||||||||
| 145 | Mikko HauhiaD (RLC) | 33 | ||||||||||
| 146 | Jani TanskaD (C) | 29 | ||||||||||
| 147 | Johannes LaaksonenDM, M (C) | 27 | ||||||||||
| 148 | Maximo TolonenAM (LC), ST (C) | 17 | ||||||||||
| 149 | Valtteri VesiahoD (C), DM | 19 | ||||||||||
| 150 | Sami RähmönenD/WB (R) | 31 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy