| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Mika JussilaAM (RC) | 25 | ||||||||||
| 92 | Niko HaikoM/AM (RL) | 28 | ||||||||||
| 93 | Samuel ArponenAM (RC) | 21 | ||||||||||
| 94 | Jaakko AlasuutariM (C), AM (RC), ST (C) | 21 | ||||||||||
| 95 | Miika HohenthalAM (RL), ST (C) | 29 | ||||||||||
| 96 | Henri KiiliAM (R), ST (C) | 39 | ||||||||||
| 97 | Risto KahelinAM (R), ST (C) | 22 | ||||||||||
| 98 | Jami SiirtolaD/WB (R), DM, M (RC), AM (R) | 21 | ||||||||||
| 99 | Driton ShalaAM (RLC), ST (C) | 21 | ||||||||||
| 100 | Elias TolvanenAM (R) | 23 | ||||||||||
| 101 | Sami KarjalainenAM (RL), ST (C) | 25 | ||||||||||
| 102 | Albijon MuzaciAM (R), ST (C) | 21 | ||||||||||
| 103 | Nikolas SairaAM (RL), ST (C) | 19 | ||||||||||
| 104 | Jussi KotilahtiAM (RC), ST (C) | 37 | ||||||||||
| 105 | Jesse AhonenM/AM (RL) | 26 | ||||||||||
| 106 | Daniel LanghoffM/AM (RL), ST (C) | 25 | ||||||||||
| 107 | Topi JärvinenM (RL), AM (RLC), ST (C) | 23 | ||||||||||
| 108 | Mosawer AhadiAM (R), ST (C) | 18 | ||||||||||
| 109 | Antonio InutileAM (RL), ST (C) | 33 | ||||||||||
| 110 | Timo MikkonenM/AM (RC) | 27 | ||||||||||
| 111 | Olli RiikonenAM (RLC), ST (C) | 34 | ||||||||||
| 112 | Mauro SeverinoAM (RL), ST (C) | 19 | ||||||||||
| 113 | Rezgar AmaniD/AM (RL), ST (C) | 26 | ||||||||||
| 114 | Casper KällbergAM (R), ST (C) | 26 | ||||||||||
| 115 | Patrik AhonenM/AM (RL) | 22 | ||||||||||
| 116 | Aram HasanzadaM/AM (RL) | 24 | ||||||||||
| 117 | Pasi MatikainenM/AM (RL) | 29 | ||||||||||
| 118 | Timo MattilaAM (RL), ST (C) | 29 | ||||||||||
| 119 | Antti VoutilainenAM (RL) | 21 | ||||||||||
| 120 | Alexandros SouflasM (C), AM (RLC), ST (C) | 29 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy