| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Eetu KoluM (L), AM (LC), ST (C) | 24 | ||||||||||
| 92 | Nikolas SairaAM (RL), ST (C) | 19 | ||||||||||
| 93 | Sami KarjalainenAM (RL), ST (C) | 25 | ||||||||||
| 94 | Daniel LanghoffM/AM (RL), ST (C) | 25 | ||||||||||
| 95 | Topi JärvinenM (RL), AM (RLC), ST (C) | 23 | ||||||||||
| 96 | Jesse AhonenM/AM (RL) | 26 | ||||||||||
| 97 | Antonio InutileAM (RL), ST (C) | 33 | ||||||||||
| 98 | Mauro SeverinoAM (RL), ST (C) | 19 | ||||||||||
| 99 | Olli RiikonenAM (RLC), ST (C) | 34 | ||||||||||
| 100 | Saku HeiskanenM/AM (LC) | 16 | ||||||||||
| 101 | Rezgar AmaniD/AM (RL), ST (C) | 26 | ||||||||||
| 102 | Patrik AhonenM/AM (RL) | 22 | ||||||||||
| 103 | Aram HasanzadaM/AM (RL) | 24 | ||||||||||
| 104 | Juuso AaltoM/AM (LC) | 27 | ||||||||||
| 105 | Faton SeferiAM (LC), ST (C) | 29 | ||||||||||
| 106 | Pasi MatikainenM/AM (RL) | 29 | ||||||||||
| 107 | Risto OjanenAM (RL), ST (C) | 35 | ||||||||||
| 108 | Antti VoutilainenAM (RL) | 21 | ||||||||||
| 109 | Alexandros SouflasM (C), AM (RLC), ST (C) | 29 | ||||||||||
| 110 | Tuure NummiAM (RL), ST (C) | 23 | ||||||||||
| 111 | Timo MattilaAM (RL), ST (C) | 29 | ||||||||||
| 112 | Tuomas MarkkulaAM (RL), ST (C) | 27 | ||||||||||
| 113 | Hekuran HasaniAM (L) | 16 | ||||||||||
| 114 | Joni RemesahoAM (RLC) | 24 | ||||||||||
| 115 | Jere IntalaAM (RLC) | 24 | ||||||||||
| 116 | Daut KuqiAM (RL), ST (C) | 27 | ||||||||||
| 117 | Olli-Pekka SaarinenAM (L), ST (C) | 29 | ||||||||||
| 118 | Aleksi IkonenAM (RL) | 23 | ||||||||||
| 119 | Jasin AbahassineM (RL), AM (RLC), ST (C) | 28 | ||||||||||
| 120 | Tomi RäikkönenAM (L), ST (C) | 29 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy