| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | Joni RemesahoAM (RLC) | 24 | ||||||||||
| 122 | Kalle KärkiM/AM (C) | 27 | ||||||||||
| 123 | Jere IntalaAM (RLC) | 24 | ||||||||||
| 124 | Samuel KurttilaM/AM (C) | 18 | ||||||||||
| 125 | Jasin AbahassineM (RL), AM (RLC), ST (C) | 28 | ||||||||||
| 126 | Jasse KivinenDM, M (RLC), AM (C) | 25 | ||||||||||
| 127 | Jeremiah StrengAM (RLC) | 16 | ||||||||||
| 128 | Justus LehtoAM (RC) | 21 | ||||||||||
| 129 | Teppo SyrjänenM/AM (RC) | 22 | ||||||||||
| 130 | Benjamin StorbackaAM (RC), ST (C) | 29 | ||||||||||
| 131 | Niko LeskeläDM, M/AM (C) | 21 | ||||||||||
| 132 | Leevi MäkiläAM (C) | 17 | ||||||||||
| 133 | Aki SipiläAM (RLC) | 32 | ||||||||||
| 134 | Rudi DieterAM (RLC), ST (C) | 24 | ||||||||||
| 135 | Samuel LanghoffM/AM (C) | 24 | ||||||||||
| 136 | Aatu KujanpääAM (C) | 19 | ||||||||||
| 137 | Mikko KalervoM/AM (C), ST (C) | 33 | ||||||||||
| 138 | Ossi KivipuroAM (C) | 20 | ||||||||||
| 139 | Aleksi PöntinenAM (RLC) | 19 | ||||||||||
| 140 | Eetu PuroM/AM (C) | 20 | ||||||||||
| 141 | Anthony OlusanyaM/AM (C) | 18 | ||||||||||
| 142 | Juho JärvinenAM (C), ST (C) | 36 | ||||||||||
| 143 | Waltteri PeltolaDM, M/AM (C) | 22 | ||||||||||
| 144 | Roni JääskäAM (C) | 18 | ||||||||||
| 145 | Joakim ÄriläAM (RC), ST (C) | 20 | ||||||||||
| 146 | Akseli LehtimäkiAM (C) | 17 | ||||||||||
| 147 | Simon SidM/AM (RC) | 28 | ||||||||||
| 148 | Sami KariniittyM (RC), AM (C) | 26 | ||||||||||
| 149 | Anton BritschgiAM (C), ST (C) | 29 | ||||||||||
| 150 | Mustafa MakiD (RL), AM (C) | 29 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy