Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoffrey KondogbiaDM, M (C) | Valencia | 25 | |||||||||
2 | Eudes DagoulouM (C) | 28 | ||||||||||
3 | Cédric YambéréD (C) | Dijon FCO | 27 | |||||||||
4 | Habib HabibouAM (RL), ST (C) | Maccabi Petac | 31 | |||||||||
5 | Vianney MabidéM (C), AM (RC), ST (C) | 29 | ||||||||||
6 | Amos YougaDM, M (C) | Le Havre | 25 | |||||||||
7 | Dylan MboumbouniD (C) | Olympique Lyo | 22 | |||||||||
8 | FoxiAM (RLC) | Balikesirspor | 32 | |||||||||
9 | Fernander KassaiD (C) | 30 | ||||||||||
10 | David MangaAM (RLC), ST (C) | Levadiakos | 29 | |||||||||
11 | Geoffrey LembetGK | 29 | ||||||||||
12 | Quentin N'GakoutouAM (R), ST (C) | 24 | ||||||||||
13 | Eloge Enza-YamissiDM, M (C) | 35 | ||||||||||
14 | Manassé Enza-YamissiD (LC) | 28 | ||||||||||
15 | Cyriaque MayoungaD (C) | Olympique Lyo | 17 | |||||||||
16 | Lionel ZoumaD (C) | Bourg en B. | 24 | |||||||||
17 | Hilaire MomiAM (C), ST (C) | 28 | ||||||||||
18 | Emmanuel YezzoatGK | 32 | ||||||||||
19 | Henri SauniéD (RL), WB (R) | US Avranches | 22 | |||||||||
20 | Franklin AnzitéD (C), DM | 32 | ||||||||||
21 | Kelly YougaD (LC), WB (L) | 32 | ||||||||||
22 | Sterling YatekeAM (R), ST (C) | 18 | ||||||||||
23 | Louis MafoutaAM (L), ST (C) | FC Chambly-Oi | 23 | |||||||||
24 | Frédéric NimaniAM (LC), ST (C) | Neuchâtel Xam | 30 | |||||||||
25 | Ralph KottoyM/AM (C) | 26 | ||||||||||
26 | Jésus KonnsimbalST (C) | 26 | ||||||||||
27 | CalvinD (RC), DM | 32 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy