Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geoffrey KondogbiaDM, M (C) | Valencia | 25 | |||||||||
2 | Eudes DagoulouM (C) | 28 | ||||||||||
3 | Vianney MabidéM (C), AM (RC), ST (C) | 29 | ||||||||||
4 | Amos YougaDM, M (C) | Le Havre | 25 | |||||||||
5 | FoxiAM (RLC) | Balikesirspor | 32 | |||||||||
6 | David MangaAM (RLC), ST (C) | Levadiakos | 29 | |||||||||
7 | Eloge Enza-YamissiDM, M (C) | 35 | ||||||||||
8 | Hilaire MomiAM (C), ST (C) | 28 | ||||||||||
9 | Frédéric NimaniAM (LC), ST (C) | Neuchâtel Xam | 30 | |||||||||
10 | Ralph KottoyM/AM (C) | 26 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy