Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cédric YambéréD (C) | Dijon FCO | 27 | |||||||||
2 | Dylan MboumbouniD (C) | Olympique Lyo | 22 | |||||||||
3 | Fernander KassaiD (C) | 30 | ||||||||||
4 | Manassé Enza-YamissiD (LC) | 28 | ||||||||||
5 | Cyriaque MayoungaD (C) | Olympique Lyo | 17 | |||||||||
6 | Lionel ZoumaD (C) | Bourg en B. | 24 | |||||||||
7 | Franklin AnzitéD (C), DM | 32 | ||||||||||
8 | Kelly YougaD (LC), WB (L) | 32 | ||||||||||
9 | CalvinD (RC), DM | 32 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy