| Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 481 | Alex PérezWB (L), M (RL), AM (RLC) | 20 | ||||||||||
| 482 | Gabri OrtegaAM (RC), ST (C) | 28 | ||||||||||
| 483 | Dani CaraM/AM (RLC) | 28 | ||||||||||
| 484 | Javi ZafraM/AM (R) | 25 | ||||||||||
| 485 | Carlos ValverdeM (C), AM (RLC), ST (C) | 33 | ||||||||||
| 486 | BienveM (R), AM (RC), ST (C) | 32 | ||||||||||
| 487 | YeraiAM (RL) | 27 | ||||||||||
| 488 | Christian CarracedoM (R), AM (RL) | 22 | ||||||||||
| 489 | Jorge BarbaAM (RLC) | 25 | ||||||||||
| 490 | Ramiro BarberoM (RC), AM (RLC), ST (C) | 31 | ||||||||||
| 491 | Javi MorenoM (L), AM (RL) | 21 | ||||||||||
| 492 | Jokin GabilondoD/AM (R) | 19 | ||||||||||
| 493 | Héctor OtínAM (R), ST (C) | 22 | ||||||||||
| 494 | Joaquín CalderónM (R), AM (RL) | 29 | ||||||||||
| 495 | AbrahamM/AM (R) | 18 | ||||||||||
| 496 | Manu ReinaM (L), AM (RLC), ST (C) | 26 | ||||||||||
| 497 | GarciM/AM (RL) | 21 | ||||||||||
| 498 | Iker OlaizolaM/AM (R) | 22 | ||||||||||
| 499 | Antonio SaladoM/AM (RC) | 21 | ||||||||||
| 500 | Ander AldayM/AM (RL) | 23 | ||||||||||
| 501 | Javi RudiM (RL), AM (RLC) | 19 | ||||||||||
| 502 | Santi SamanésM/AM (RL), ST (C) | 22 | ||||||||||
| 503 | Nacho MéndezM (R), AM (RC) | 29 | ||||||||||
| 504 | Manu TorresM (RC), AM (R) | 25 | ||||||||||
| 505 | DudiD/WB (R), M (RC), AM (R) | 37 | ||||||||||
| 506 | Manu MoreiraAM (RLC) | 28 | ||||||||||
| 507 | Javi CabezasM (R), AM (RL) | 28 | ||||||||||
| 508 | Andrés CampoyM/AM (R) | 22 | ||||||||||
| 509 | ChiquiM (C), AM (RLC), ST (C) | 21 | ||||||||||
| 510 | JosuéM/AM (RL) | 19 | ||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy