Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Mpho MatsiDM, M (C) | 27 | ||||||||||
32 | Lucky BaloyiD/WB (R), DM, M (RC) | 27 | ||||||||||
33 | Thandani NtshumayeloDM, M (C) | 28 | ||||||||||
34 | Ryan De JonghD (R), DM | 28 | ||||||||||
35 | Justice ChabalalaD (C), DM | 26 | ||||||||||
36 | Thato MokekeD (LC), DM, M (LC) | 27 | ||||||||||
37 | Bongane MathabelaD/WB (R), DM, M (RC), AM (R) | 21 | ||||||||||
38 | Ndiviwe MdabukaDM, M (C) | 27 | ||||||||||
39 | Siyabonga NhlaphoD (RL), DM, M (L) | 29 | ||||||||||
40 | Chillies MadondoDM | 28 | ||||||||||
41 | Riyaaz KoopstadtDM, M/AM (C) | 18 | ||||||||||
42 | Lehlogonolo MasalesaDM, M (C) | 26 | ||||||||||
43 | David MathebulaDM, M (RC), AM (R) | 35 | ||||||||||
44 | Paulos MaseheD (C), DM, M (C), ST (C) | 34 | ||||||||||
45 | Sibusiso KumaloDM, M (C) | 27 | ||||||||||
46 | Shane RobertsDM, M (C) | 19 | ||||||||||
47 | Roscoe PietersenD (C), DM | 29 | ||||||||||
48 | Abel MabasoD (R), DM | 27 | ||||||||||
49 | Goodman DlaminiDM, M (RLC) | 30 | ||||||||||
50 | Clifford NgobeniDM, M (C) | 30 | ||||||||||
51 | Ace SaliDM, M (RC), AM (R) | 28 | ||||||||||
52 | Gladwin ShitoloD (C), DM, M (C) | 28 | ||||||||||
53 | Sherwin BaileyDM, M (C) | 25 | ||||||||||
54 | Keaghan JacobsDM, M (RC), AM (C) | Livingston | 28 | |||||||||
55 | Lerato ManzineDM, M (R), AM (RLC), ST (C) | 26 | ||||||||||
56 | Khunadi NkoanaDM, M (C) | 26 | ||||||||||
57 | Cafú PheteD (C), DM, M (C) | Guimaraes | 24 | |||||||||
58 | Cade EricksonDM, M/AM (C) | 16 | ||||||||||
59 | Junaid SaitD (C), DM | 25 | ||||||||||
60 | Zukile KewutiD/WB (L), DM, M (C) | 23 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy