Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aubrey ModibaD/WB (L), M/AM (RL) | 22 | ||||||||||
2 | Thabo MatlabaD/WB (RL), M (L) | 30 | ||||||||||
3 | Tsepo MasilelaD/WB (L) | 33 | ||||||||||
4 | Reeve FroslerD/WB (RL), M (R) | 20 | ||||||||||
5 | Innocent MaelaD (L) | 25 | ||||||||||
6 | Mosa LebusaD (LC), WB (L) | 25 | ||||||||||
7 | S'fiso HlantiD/WB (L) | 28 | ||||||||||
8 | Tefu MashamaiteD (RLC), DM | 33 | ||||||||||
9 | Repo MalepeD (LC), WB (L), DM, M (C) | 21 | ||||||||||
10 | Tebogo LangermanD/WB/M/AM (L) | 32 | ||||||||||
11 | Patrick PhungwayoD/WB (L) | 30 | ||||||||||
12 | Bevan FransmanD (LC), DM | 34 | ||||||||||
13 | Marc van HeerdenD/WB (L) | 30 | ||||||||||
14 | Lyle LakayD/WB/M (L), AM (RLC) | 26 | ||||||||||
15 | Ayanda GcabaD (LC) | 32 | ||||||||||
16 | Punch MasenamelaD/WB (L) | 31 | ||||||||||
17 | Siyanda ZwaneD (RL), WB (R) | 33 | ||||||||||
18 | Wandisile LetlabikaD (RL) | 28 | ||||||||||
19 | Junior SibandeD (LC) | 24 | ||||||||||
20 | Ricardo NunesD/WB/M (L) | Pogoń | 32 | |||||||||
21 | Thato MokekeD (LC), DM, M (LC) | 27 | ||||||||||
22 | Thabo NthetheD (RLC), WB (RL) | 33 | ||||||||||
23 | Ebrahim SeedatD/WB/M/AM (L) | 25 | ||||||||||
24 | Yagan SasmanD (LC), WB (L) | 21 | ||||||||||
25 | Sibusiso KhumaloD/WB (L) | 28 | ||||||||||
26 | Siyabonga NhlaphoD (RL), DM, M (L) | 29 | ||||||||||
27 | Mario BooysenD (LC) | 29 | ||||||||||
28 | Lehlohonolo NonyaneD (RLC) | 31 | ||||||||||
29 | Phumelele BhenguD (RL), ST (C) | 28 | ||||||||||
30 | Ricardo WilliamsD/WB/M/AM (RL) | 21 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy