Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Surprise RalaniM (L), AM (RL) | 30 | ||||||||||
32 | Mark MayambelaAM (RLC) | 30 | ||||||||||
33 | Masibusane ZongoAM (RL) | 28 | ||||||||||
34 | Bantu MzwakaliAM (LC) | 24 | ||||||||||
35 | Nduduzo SibiyaAM (RL) | 23 | ||||||||||
36 | Ty SandowsAM (RL) | 23 | ||||||||||
37 | William TwalaAM (LC) | 28 | ||||||||||
38 | Lantshene PhalaneM/AM (LC) | 28 | ||||||||||
39 | Lerato ChabanguAM (LC), ST (C) | 32 | ||||||||||
40 | Tlou SegolelaM/AM (RLC) | 30 | ||||||||||
41 | Thabo QalingeAM (RL) | 26 | ||||||||||
42 | Franklin CaleM/AM (L) | 35 | ||||||||||
43 | Thabo MosadiAM (RL) | 27 | ||||||||||
44 | Mandla MasangoM/AM (RLC) | 28 | ||||||||||
45 | Samuel JuliesM/AM (LC), ST (C) | 27 | ||||||||||
46 | Abia NaleAM (RLC), ST (C) | 31 | ||||||||||
47 | Wayde JoosteAM (RL) | 26 | ||||||||||
48 | Thokozani SekotlongAM (LC), ST (C) | 27 | ||||||||||
49 | Nkanyiso CeleAM (RL) | 27 | ||||||||||
50 | Kamohelo MahlatsiAM (RLC) | 18 | ||||||||||
51 | Mihlali MayambelaAM (RL) | Farense | 21 | |||||||||
52 | Nkosingiphile NgcoboM (L), AM (RLC) | 18 | ||||||||||
53 | Jamie WebberAM (L) | 20 | ||||||||||
54 | Sibusiso MsomiWB (R), M (RLC), AM (RL) | 29 | ||||||||||
55 | Lindo MfekaAM (RLC) | 24 | ||||||||||
56 | Thando MngomeniM (R), AM (RLC), ST (C) | 35 | ||||||||||
57 | Teboho TlolaneAM (RLC) | 23 | ||||||||||
58 | Koeikantse MosiatlhagaAM (RL) | 23 | ||||||||||
59 | Khotso MalopeAM (RLC) | 24 | ||||||||||
60 | Khanya LeshabelaM (R), AM (RL) | Leicester | 18 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy