Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin KamplM/AM (RLC) | RB Leipzig | 27 | |||||||||
2 | Josip IlicicAM (RC), ST (C) | Atalanta | 30 | |||||||||
3 | Valter BirsaAM (RLC) | Chievo | 31 | |||||||||
4 | Jan RepasAM (RLC) | SM Caen | 21 | |||||||||
5 | Dino HoticDM, M (LC), AM (RLC) | Maribor | 22 | |||||||||
6 | Nik OmladicM/AM (RL) | Greuther Furt | 28 | |||||||||
7 | Matej PuckoAM (RL) | Korona | 24 | |||||||||
8 | Martin KramaricM (LC), AM (RLC), ST (C) | Maribor | 20 | |||||||||
9 | Andraz KirmWB/M (L), AM (RL) | Domzale | 33 | |||||||||
10 | Domen CrnigojM/AM (RC) | Lugano | 22 | |||||||||
11 | Dare VrsicM/AM (RC) | Maribor | 33 | |||||||||
12 | Gregor BajdeAM (RL), ST (C) | Maribor | 24 | |||||||||
13 | Enej JelenicM/AM (RL) | Carpi | 25 | |||||||||
14 | Zlatko DedicAM (RC), ST (C) | FC Wacker Inn | 33 | |||||||||
15 | Robert KorenM (RC), AM (C) | 37 | ||||||||||
16 | Rene MihelicM/AM (RLC) | 29 | ||||||||||
17 | Rajko RepM/AM (RLC) | TSV Hartberg | 28 | |||||||||
18 | Sasa ZivecM (RC), AM (RLC) | AS Omonoia Ni | 27 | |||||||||
19 | Maks BarisicM/AM (R), ST (C) | Catania | 23 | |||||||||
20 | Matej PoplatnikAM (R), ST (C) | 25 | ||||||||||
21 | Rudi Pozeg VancasM/AM (R) | Celje | 24 | |||||||||
22 | Damjan BoharM (R), AM (RL) | KGHM Zagłębie | 26 | |||||||||
23 | Mitja LotricM (C), AM (RC) | Celje | 23 | |||||||||
24 | Marcel KeneAM (RL), ST (C) | Aluminij | 20 | |||||||||
25 | Haris VuckicAM (RLC), ST (C) | FC Twente | 25 | |||||||||
26 | Nino ZugeljM/AM (RL) | Maribor | 18 | |||||||||
27 | Luka SusnjaraAM (RL), ST (C) | Mura | 21 | |||||||||
28 | Dino MartinovicAM (RLC), ST (C) | Vereya | 27 | |||||||||
29 | Tilen PecnikAM (RL) | Celje | 20 | |||||||||
30 | Nejc PecnikD/M (R), AM (RC) | 32 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy