Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin KamplM/AM (RLC) | RB Leipzig | 27 | |||||||||
2 | Josip IlicicAM (RC), ST (C) | Atalanta | 30 | |||||||||
3 | Benjamin VerbicM (L), AM (LC), ST (C) | Dynamo Kyiv | 24 | |||||||||
4 | Miha ZajcM/AM (C) | Empoli | 23 | |||||||||
5 | Valter BirsaAM (RLC) | Chievo | 31 | |||||||||
6 | Jasmin KurticM/AM (C) | Spal | 29 | |||||||||
7 | Jan RepasAM (RLC) | SM Caen | 21 | |||||||||
8 | Rok KronaveterM (C), AM (LC) | Olimpija | 31 | |||||||||
9 | Dino HoticDM, M (LC), AM (RLC) | Maribor | 22 | |||||||||
10 | Martin KramaricM (LC), AM (RLC), ST (C) | Maribor | 20 | |||||||||
11 | Dejan PetrovicM/AM (C) | Aluminij | 20 | |||||||||
12 | Domen CrnigojM/AM (RC) | Lugano | 22 | |||||||||
13 | Dare VrsicM/AM (RC) | Maribor | 33 | |||||||||
14 | Matic CrnicM (L), AM (LC) | Olimpija | 26 | |||||||||
15 | Etien VelikonjaAM (C), ST (C) | 29 | ||||||||||
16 | Zlatko DedicAM (RC), ST (C) | FC Wacker Inn | 33 | |||||||||
17 | Robert KorenM (RC), AM (C) | 37 | ||||||||||
18 | Rene MihelicM/AM (RLC) | 29 | ||||||||||
19 | Rajko RepM/AM (RLC) | TSV Hartberg | 28 | |||||||||
20 | Sasa ZivecM (RC), AM (RLC) | AS Omonoia Ni | 27 | |||||||||
21 | Denis PopovicDM, M/AM (C) | Orenburg | 28 | |||||||||
22 | Tomi HorvatM/AM (LC) | Mura | 19 | |||||||||
23 | Zan MajerM (C), AM (LC) | Rostov | 25 | |||||||||
24 | Jakob NovakAM (C), ST (C) | Celje | 20 | |||||||||
25 | Jon SpornDM, M/AM (C) | 21 | ||||||||||
26 | Leon MarinicAM (C), ST (C) | Gorica | 20 | |||||||||
27 | Kenan FatkicM/AM (C) | Thun | 20 | |||||||||
28 | Nino PungarsekM/AM (C) | Celje | 22 | |||||||||
29 | Mitja LotricM (C), AM (RC) | Celje | 23 | |||||||||
30 | Haris VuckicAM (RLC), ST (C) | FC Twente | 25 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy