Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Milan LalkovicAM (RLC), ST (C) | 25 | ||||||||||
32 | Adam MorongAM (RL), ST (C) | Sered | 25 | |||||||||
33 | Stefan PekarAM (RC), ST (C) | Trnava | 29 | |||||||||
34 | Filip BalajST (C) | Zilina | 20 | |||||||||
35 | Kamil KarasM/AM (C), ST (C) | FC LOKOMOTIVA | 27 | |||||||||
36 | Lubomir TuptaAM (LC), ST (C) | Verona | 20 | |||||||||
37 | Daniel SebestaAM (LC), ST (C) | MFK Skalica | 26 | |||||||||
38 | Lukas CmelikAM (R), ST (C) | 22 | ||||||||||
39 | Roland GerebenitsST (C) | Zilina | 18 | |||||||||
40 | Igor SukennikAM (C), ST (C) | Vitkovice | 28 | |||||||||
41 | Marian ChobotAM (L), ST (C) | Nitra | 18 | |||||||||
42 | Robert PolievkaAM (L), ST (C) | MFK Dukla Ban | 22 | |||||||||
43 | Filip SerecinAM (LC), ST (C) | 28 | ||||||||||
44 | Peter DungelM/AM (L), ST (C) | Stal Mielec | 24 | |||||||||
45 | Robert DemjanST (C) | 35 | ||||||||||
46 | Pavol JurcoST (C) | 32 | ||||||||||
47 | Daniel PavukAM (C), ST (C) | 20 | ||||||||||
48 | Matus MarcinAM (L), ST (C) | 24 | ||||||||||
49 | Marek KuzmaAM (C), ST (C) | 30 | ||||||||||
50 | Tomas MajtanAM (RL), ST (C) | 31 | ||||||||||
51 | Rastislav KruzliakST (C) | Ruzomberok | 18 | |||||||||
52 | Stefan GerecST (C) | Ruzomberok | 25 | |||||||||
53 | Zoltán HarsányiAM (L), ST (C) | Balmazújváros | 31 | |||||||||
54 | Dominik KuncaAM (RC), ST (C) | Ruzomberok | 26 | |||||||||
55 | Robert JanoST (C) | FC LOKOMOTIVA | 24 | |||||||||
56 | Jakub VojtusST (C) | GKS Tychy | 24 | |||||||||
57 | Dominik MartisiakAM (L), ST (C) | Senica | 17 | |||||||||
58 | Lubomir UlrichST (C) | Sered | 29 | |||||||||
59 | Peter SladekAM (RLC), ST (C) | Podbeskidzie | 28 | |||||||||
60 | Lukas JanosikAM (L), ST (C) | Zilina | 24 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy