Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoel BarcenasWB (R), AM (RLC) | Oviedo B | 24 | |||||||||
2 | Alberto QuinteroAM (R) | Club Universi | 30 | |||||||||
3 | Gabriel TorresAM (RL), ST (C) | Huachipato | 29 | |||||||||
4 | Armando CooperDM, M (RLC) | Dinamo Bucure | 30 | |||||||||
5 | Ricardo BuitragoAM (RLC) | Club Centro D | 33 | |||||||||
6 | Jesús GonzálezAM (RL), ST (C) | 21 | ||||||||||
7 | Tony TaylorAM (RLC), ST (C) | 28 | ||||||||||
8 | Christian MartínezM (R), AM (RC) | Colorado | 21 | |||||||||
9 | José Luis RodriguezAM (RL), ST (C) | Istra 1961 | 20 | |||||||||
10 | Alfredo StephensAM (RL), ST (C) | Santa Clara | 23 | |||||||||
11 | Eduardo GuerreroM (R), AM (RLC), ST (C) | Maccabi Tel-A | 18 | |||||||||
12 | Romario PiggottAM (RLC) | 22 | ||||||||||
13 | Eric HerreraAM (RLC) | 26 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy