Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yoel BarcenasWB (R), AM (RLC) | Oviedo B | 24 | |||||||||
2 | Gabriel TorresAM (RL), ST (C) | Huachipato | 29 | |||||||||
3 | Armando CooperDM, M (RLC) | Dinamo Bucure | 30 | |||||||||
4 | Ricardo BuitragoAM (RLC) | Club Centro D | 33 | |||||||||
5 | Jesús GonzálezAM (RL), ST (C) | 21 | ||||||||||
6 | Ricardo GuardiaWB (L), DM, M (LC) | 21 | ||||||||||
7 | Tony TaylorAM (RLC), ST (C) | 28 | ||||||||||
8 | José Luis RodriguezAM (RL), ST (C) | Istra 1961 | 20 | |||||||||
9 | Alfredo StephensAM (RL), ST (C) | Santa Clara | 23 | |||||||||
10 | Eduardo GuerreroM (R), AM (RLC), ST (C) | Maccabi Tel-A | 18 | |||||||||
11 | Romario PiggottAM (RLC) | 22 | ||||||||||
12 | Eric HerreraAM (RLC) | 26 | ||||||||||
13 | Raul de GraciaM (LC) | 22 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy