Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael MurilloD (RC), WB (R) | New York | 22 | |||||||||
2 | Román TorresD (C) | Seattle | 32 | |||||||||
3 | Azmahar ArianoD (C) | Patriotas Boy | 28 | |||||||||
4 | Fidel EscobarD (C) | New York | 23 | |||||||||
5 | Harold CummingsD (C) | San Jose | 26 | |||||||||
6 | Roderick PaulD (C), DM | 28 | ||||||||||
7 | Cesar BlackmanD (RC), WB (R) | Dun. Streda | 20 | |||||||||
8 | Arnau MirambelD (RC), WB (R) | Cordoba | 20 | |||||||||
9 | Andres AndradeD (LC) | FC Juniors OÖ | 19 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy