| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Donny van de Beek M/AM (C), ST (C) | 117 caps / 21 goals | 33 | € 40.0M | |||||||||
| 92 | Eddy Salcedo AM (RLC), ST (C) | 0 caps / 0 goals | 28 | € 30.0M | |||||||||
| 93 | Jota M (RL), AM (RLC) | 0 caps / 0 goals | 31 | € 30.0M | |||||||||
| 94 | Antonio Zarzana M (C), AM (LC), ST (C) | 0 caps / 0 goals | 28 | € 30.0M | |||||||||
| 95 | Denis Drăguş AM (RLC), ST (C) | 78 caps / 35 goals | 30 | € 30.0M | |||||||||
| 96 | Abel Ruiz AM (RLC), ST (C) | 0 caps / 0 goals | 30 | € 30.0M | |||||||||
| 97 | Arnór Sigurðsson M/AM (LC), ST (C) | 106 caps / 32 goals | 31 | € 30.0M | |||||||||
| 98 | Tanguy Ndombele DM, M (C) | 0 caps / 0 goals | 33 | € 30.0M | |||||||||
| 99 | Exequiel Palacios DM, M (RLC) | 6 caps / 0 goals | 31 | € 30.0M | |||||||||
| 100 | Gabriel Jesus AM (RLC), ST (C) | 98 caps / 37 goals | 33 | € 30.0M | |||||||||
| 101 | Frenkie de Jong D (C), DM, M (C) | 111 caps / 2 goals | 33 | € 30.0M | |||||||||
| 102 | Weston McKennie DM, M (C) | 150 caps / 27 goals | 31 | € 30.0M | |||||||||
| 103 | Exaucé Mpembele Boula AM (RLC), ST (C) | 0 caps / 0 goals | 28 | € 30.0M | |||||||||
| 104 | Nicolás Domínguez DM, M (C) | 11 caps / 1 goals | 31 | € 30.0M | |||||||||
| 105 | Domingos Quina M (C), AM (RC), ST (C) | 0 caps / 0 goals | 30 | € 30.0M | |||||||||
| 106 | Lewis Cook DM, M/AM (C) | 112 caps / 6 goals | 33 | € 30.0M | |||||||||
| 107 | Mykola Shaparenko M/AM (C), ST (C) | 117 caps / 11 goals | 31 | € 30.0M | |||||||||
| 108 | Youri Tielemans DM, M/AM (C) | 131 caps / 11 goals | 33 | € 30.0M | |||||||||
| 109 | Agustín Almendra DM, M (RC) | 16 caps / 1 goals | 30 | € 30.0M | |||||||||
| 110 | Samuele Mulattieri AM (C), ST (C) | 0 caps / 0 goals | 29 | € 30.0M | |||||||||
| 111 | Nikola Vlasic M/AM (C) | 78 caps / 29 goals | 32 | € 30.0M | |||||||||
| 112 | Matt Smith DM, M/AM (C) | 80 caps / 11 goals | 30 | € 30.0M | |||||||||
| 113 | Brahim Díaz M (C), AM (LC) | 0 caps / 0 goals | 30 | € 30.0M | |||||||||
| 114 | Johannes Eggestein AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 30.0M | |||||||||
| 115 | Odsonne Edouard AM (RLC), ST (C) | 31 caps / 10 goals | 32 | € 30.0M | |||||||||
| 116 | Fran Beltrán D (C), DM, M (C) | 0 caps / 0 goals | 31 | € 30.0M | |||||||||
| 117 | Yann Karamoh M (R), AM (RLC), ST (C) | 83 caps / 35 goals | 31 | € 30.0M | |||||||||
| 118 | Eddie Nketiah AM (RLC), ST (C) | 7 caps / 1 goals | 31 | € 30.0M | |||||||||
| 119 | Juan Hernández AM (RLC), ST (C) | 88 caps / 22 goals | 31 | € 30.0M | |||||||||
| 120 | Amadou Traoré M (R), AM (RC) | 0 caps / 0 goals | 28 | € 30.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy