| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Patric D (RLC), WB (RL) | 0 caps / 0 goals | 28 | € 7.0M | |||||||||
| 152 | Aïssa Mandi D (RC), WB (R), DM | 78 caps / 1 goals | 29 | € 7.0M | |||||||||
| 153 | Jed Wallace WB/M (R), AM (RC) | 0 caps / 0 goals | 27 | € 7.0M | |||||||||
| 154 | Arnaud Souquet D/WB (R), M (RC) | 0 caps / 0 goals | 29 | € 7.0M | |||||||||
| 155 | André Almeida D (RL), WB (R), DM | 8 caps / 0 goals | 30 | € 7.0M | |||||||||
| 156 | George Baldock D/WB (R) | 0 caps / 0 goals | 28 | € 7.0M | |||||||||
| 157 | David Barbona D/WB (R), M (RC), AM (RL) | 0 caps / 0 goals | 26 | € 7.0M | |||||||||
| 158 | Lewis Travis D/WB (R), DM, M (C) | 0 caps / 0 goals | 23 | € 7.0M | |||||||||
| 159 | Cédric D/WB (R) | 31 caps / 1 goals | 29 | € 7.0M | |||||||||
| 160 | Tyler Adams D/WB (R), DM, M (C) | 31 caps / 3 goals | 22 | € 7.0M | |||||||||
| 161 | Valentin Rosier D/WB (R) | 0 caps / 0 goals | 24 | € 7.0M | |||||||||
| 162 | Federico Mattiello D/WB/M (RL) | 0 caps / 0 goals | 26 | € 7.0M | |||||||||
| 163 | Karlo Bartolec D/WB/M (R) | 0 caps / 0 goals | 26 | € 7.0M | |||||||||
| 164 | Fikayo Tomori D (RC), WB (R), DM | 0 caps / 0 goals | 23 | € 7.0M | |||||||||
| 165 | Bruno Gaspar D (RL), WB (R) | 0 caps / 0 goals | 28 | € 7.0M | |||||||||
| 166 | Paddy McNair D (C), WB (R), DM, M (C) | 49 caps / 8 goals | 26 | € 7.0M | |||||||||
| 167 | Loic Nego D/WB (R), M (RC), AM (R) | 0 caps / 0 goals | 30 | € 7.0M | |||||||||
| 168 | Vyacheslav Karavaev D/WB (R) | 2 caps / 1 goals | 26 | € 7.0M | |||||||||
| 169 | Martin Linnes D/WB (RL), M (R) | 31 caps / 3 goals | 29 | € 7.0M | |||||||||
| 170 | Kingsley Schindler WB/M/AM (R) | 10 caps / 1 goals | 28 | € 6.0M | |||||||||
| 171 | Daniel Caligiuri D/WB (R), DM, M/AM (RL) | 0 caps / 0 goals | 32 | € 6.0M | |||||||||
| 172 | James Tavernier D/WB/M (R) | 0 caps / 0 goals | 29 | € 6.0M | |||||||||
| 173 | Sergi Palencia D (RL), WB (R) | 0 caps / 0 goals | 25 | € 6.0M | |||||||||
| 174 | Danny da Costa D/WB (R) | 0 caps / 0 goals | 28 | € 6.0M | |||||||||
| 175 | Jordan Botaka D/WB/M/AM (R) | 23 caps / 4 goals | 28 | € 6.0M | |||||||||
| 176 | Djene Dakonam D (RC), WB (R), DM | 59 caps / 2 goals | 29 | € 6.0M | |||||||||
| 177 | Mahlon Romeo D/WB (R) | 45 caps / 7 goals | 25 | € 6.0M | |||||||||
| 178 | Moses Odubajo D/WB/M/AM (R) | 12 caps / 0 goals | 28 | € 6.0M | |||||||||
| 179 | Silvan Widmer D/WB/M (R) | 9 caps / 0 goals | 28 | € 6.0M | |||||||||
| 180 | Maxime Colin D/WB (R) | 0 caps / 0 goals | 29 | € 6.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy