| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | Adama Traoré M (R), AM (RL) | 0 caps / 0 goals | 25 | € 20.0M | |||||||||
| 242 | Alexander Sørloth AM (RL), ST (C) | 29 caps / 5 goals | 25 | € 20.0M | |||||||||
| 243 | Pedrinho M (R), AM (RC) | 0 caps / 0 goals | 23 | € 20.0M | |||||||||
| 244 | Luciano Vietto AM (RC), ST (C) | 0 caps / 0 goals | 27 | € 20.0M | |||||||||
| 245 | Juan Fernando Quintero M (RC), AM (RLC), ST (C) | 46 caps / 7 goals | 28 | € 20.0M | |||||||||
| 246 | Vincent Aboubakar AM (RL), ST (C) | 98 caps / 41 goals | 29 | € 20.0M | |||||||||
| 247 | José Luis Gómez D/WB (RL), M (R) | 2 caps / 0 goals | 27 | € 20.0M | |||||||||
| 248 | Nicolás Lodeiro M/AM (RLC), ST (C) | 78 caps / 5 goals | 32 | € 20.0M | |||||||||
| 249 | Dudu M (L), AM (RL) | 3 caps / 1 goals | 29 | € 20.0M | |||||||||
| 250 | Daniel Arzani M (R), AM (RC) | 44 caps / 17 goals | 22 | € 20.0M | |||||||||
| 251 | Amath N'Diaye M/AM (R), ST (C) | 19 caps / 9 goals | 25 | € 20.0M | |||||||||
| 252 | Adalberto Peñaranda AM (RL), ST (C) | 41 caps / 7 goals | 24 | € 20.0M | |||||||||
| 253 | Sead Haksabanovic M (RL), AM (RLC) | 32 caps / 9 goals | 22 | € 20.0M | |||||||||
| 254 | Galeno AM (RL) | 0 caps / 0 goals | 23 | € 20.0M | |||||||||
| 255 | Moussa Sissoko D/WB (R), M (RC) | 53 caps / 2 goals | 31 | € 20.0M | |||||||||
| 256 | André Hahn D/M (R), AM (RL) | 1 caps / 0 goals | 31 | € 20.0M | |||||||||
| 257 | Lewis Baker DM, M (C), AM (RLC) | 0 caps / 0 goals | 26 | € 20.0M | |||||||||
| 258 | Cristian Tello WB/M/AM (RL) | 1 caps / 0 goals | 30 | € 20.0M | |||||||||
| 259 | Gustavo Scarpa M (C), AM (RLC) | 1 caps / 0 goals | 27 | € 20.0M | |||||||||
| 260 | Carlos Mané M (RL), AM (RLC) | 0 caps / 0 goals | 27 | € 20.0M | |||||||||
| 261 | Ramadan Sobhi M (RC), AM (RLC), ST (C) | 58 caps / 19 goals | 24 | € 20.0M | |||||||||
| 262 | George Pușcaș AM (RL), ST (C) | 16 caps / 4 goals | 25 | € 20.0M | |||||||||
| 263 | Hélder Costa M/AM (RL) | 0 caps / 0 goals | 27 | € 20.0M | |||||||||
| 264 | Aaron Ramsey M (C), AM (RC) | 80 caps / 16 goals | 30 | € 20.0M | |||||||||
| 265 | Marius Wolf WB (R), M/AM (RL) | 0 caps / 0 goals | 26 | € 20.0M | |||||||||
| 266 | Munas Dabbur AM (RLC), ST (C) | 35 caps / 10 goals | 29 | € 20.0M | |||||||||
| 267 | Pione Sisto M/AM (RL) | 37 caps / 3 goals | 26 | € 20.0M | |||||||||
| 268 | Vitolo M/AM (RLC) | 13 caps / 4 goals | 31 | € 20.0M | |||||||||
| 269 | Andreas Pereira DM, M (C), AM (RLC) | 0 caps / 0 goals | 25 | € 20.0M | |||||||||
| 270 | Simon Tibbling DM, M (RLC) | 15 caps / 0 goals | 26 | € 20.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy