| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | Sandro AM (RLC), ST (C) | 0 caps / 0 goals | 26 | € 20.0M | |||||||||
| 212 | Demarai Gray M (RL), AM (RLC), ST (C) | 0 caps / 0 goals | 25 | € 20.0M | |||||||||
| 213 | Ilzat Akhmetov DM, M (C), AM (RC) | 20 caps / 4 goals | 23 | € 20.0M | |||||||||
| 214 | Jordan Ayew AM (RLC), ST (C) | 71 caps / 24 goals | 29 | € 20.0M | |||||||||
| 215 | Léo Baptistão M (R), AM (RLC) | 0 caps / 0 goals | 28 | € 20.0M | |||||||||
| 216 | Oliver Burke M/AM (RL) | 12 caps / 0 goals | 24 | € 20.0M | |||||||||
| 217 | Daniel Sturridge AM (RLC), ST (C) | 27 caps / 8 goals | 31 | € 20.0M | |||||||||
| 218 | Mesut Özil M (C), AM (RLC) | 92 caps / 23 goals | 32 | € 20.0M | |||||||||
| 219 | Tahith Chong M (R), AM (RLC) | 0 caps / 0 goals | 21 | € 20.0M | |||||||||
| 220 | Haris Seferovic AM (R), ST (C) | 86 caps / 23 goals | 29 | € 20.0M | |||||||||
| 221 | Simone Zaza AM (R), ST (C) | 20 caps / 2 goals | 30 | € 20.0M | |||||||||
| 222 | Gabriel Barbosa AM (RLC), ST (C) | 4 caps / 2 goals | 24 | € 20.0M | |||||||||
| 223 | Adama Traoré M (R), AM (RL) | 0 caps / 0 goals | 25 | € 20.0M | |||||||||
| 224 | Alexander Sørloth AM (RL), ST (C) | 29 caps / 5 goals | 25 | € 20.0M | |||||||||
| 225 | Pedrinho M (R), AM (RC) | 0 caps / 0 goals | 23 | € 20.0M | |||||||||
| 226 | Luciano Vietto AM (RC), ST (C) | 0 caps / 0 goals | 27 | € 20.0M | |||||||||
| 227 | Juan Fernando Quintero M (RC), AM (RLC), ST (C) | 46 caps / 7 goals | 28 | € 20.0M | |||||||||
| 228 | Vincent Aboubakar AM (RL), ST (C) | 98 caps / 41 goals | 29 | € 20.0M | |||||||||
| 229 | Nicolás Lodeiro M/AM (RLC), ST (C) | 78 caps / 5 goals | 32 | € 20.0M | |||||||||
| 230 | Dudu M (L), AM (RL) | 3 caps / 1 goals | 29 | € 20.0M | |||||||||
| 231 | Daniel Arzani M (R), AM (RC) | 44 caps / 17 goals | 22 | € 20.0M | |||||||||
| 232 | Amath N'Diaye M/AM (R), ST (C) | 19 caps / 9 goals | 25 | € 20.0M | |||||||||
| 233 | Adalberto Peñaranda AM (RL), ST (C) | 41 caps / 7 goals | 24 | € 20.0M | |||||||||
| 234 | Sead Haksabanovic M (RL), AM (RLC) | 32 caps / 9 goals | 22 | € 20.0M | |||||||||
| 235 | Galeno AM (RL) | 0 caps / 0 goals | 23 | € 20.0M | |||||||||
| 236 | André Hahn D/M (R), AM (RL) | 1 caps / 0 goals | 31 | € 20.0M | |||||||||
| 237 | Lewis Baker DM, M (C), AM (RLC) | 0 caps / 0 goals | 26 | € 20.0M | |||||||||
| 238 | Gustavo Scarpa M (C), AM (RLC) | 1 caps / 0 goals | 27 | € 20.0M | |||||||||
| 239 | Carlos Mané M (RL), AM (RLC) | 0 caps / 0 goals | 27 | € 20.0M | |||||||||
| 240 | Ramadan Sobhi M (RC), AM (RLC), ST (C) | 58 caps / 19 goals | 24 | € 20.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy