| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 241 | João Pedro AM (RLC), ST (C) | 0 caps / 0 goals | 22 | € 20.0M | |||||||||
| 242 | Sandro AM (RLC), ST (C) | 0 caps / 0 goals | 28 | € 20.0M | |||||||||
| 243 | Valon Berisha DM, M/AM (LC) | 61 caps / 10 goals | 31 | € 20.0M | |||||||||
| 244 | Marlos Moreno M (L), AM (RL), ST (C) | 15 caps / 1 goals | 27 | € 20.0M | |||||||||
| 245 | Luca Vido AM (RLC), ST (C) | 0 caps / 0 goals | 27 | € 20.0M | |||||||||
| 246 | Krzysztof Piatek AM (RL), ST (C) | 34 caps / 8 goals | 29 | € 20.0M | |||||||||
| 247 | Vlad Dragomir M (LC), AM (RLC) | 48 caps / 7 goals | 25 | € 20.0M | |||||||||
| 248 | Bruma M (RL), AM (RLC) | 2 caps / 0 goals | 29 | € 20.0M | |||||||||
| 249 | Rafael Leão AM (RLC), ST (C) | 0 caps / 0 goals | 25 | € 20.0M | |||||||||
| 250 | Ryan Fraser M/AM (RL) | 58 caps / 14 goals | 30 | € 20.0M | |||||||||
| 251 | Breel Embolo M (R), AM (RL), ST (C) | 52 caps / 5 goals | 27 | € 20.0M | |||||||||
| 252 | Fedor Chalov AM (RLC), ST (C) | 32 caps / 7 goals | 26 | € 20.0M | |||||||||
| 253 | Santi Mina AM (RLC), ST (C) | 1 caps / 0 goals | 28 | € 20.0M | |||||||||
| 254 | Ademola Lookman M (RL), AM (RLC) | 0 caps / 0 goals | 26 | € 20.0M | |||||||||
| 255 | Edimilson Fernandes D (C), DM, M (RC), AM (RLC) | 36 caps / 3 goals | 28 | € 20.0M | |||||||||
| 256 | Giorgian De Arrascaeta M/AM (LC), ST (C) | 33 caps / 2 goals | 30 | € 20.0M | |||||||||
| 257 | Cedric Itten AM (RL), ST (C) | 10 caps / 2 goals | 27 | € 20.0M | |||||||||
| 258 | Gabriel Barbosa AM (RLC), ST (C) | 5 caps / 2 goals | 27 | € 20.0M | |||||||||
| 259 | Patrick Roberts M (RL), AM (RLC) | 0 caps / 0 goals | 27 | € 20.0M | |||||||||
| 260 | Hélder Costa M/AM (RL) | 0 caps / 0 goals | 30 | € 20.0M | |||||||||
| 261 | Carlos Mané M (RL), AM (RLC) | 0 caps / 0 goals | 30 | € 20.0M | |||||||||
| 262 | Jack Clarke M (R), AM (RL) | 0 caps / 0 goals | 23 | € 20.0M | |||||||||
| 263 | Ramadan Sobhi M/AM (RLC), ST (C) | 88 caps / 30 goals | 27 | € 20.0M | |||||||||
| 264 | Thomas Müller M (R), AM (RLC), ST (C) | 94 caps / 38 goals | 34 | € 20.0M | |||||||||
| 265 | Gélson Dala AM (RLC), ST (C) | 61 caps / 37 goals | 27 | € 20.0M | |||||||||
| 266 | Raphael Dwamena AM (RL), ST (C) | 34 caps / 14 goals | 28 | € 20.0M | |||||||||
| 267 | Vincent Aboubakar AM (RLC), ST (C) | 102 caps / 41 goals | 32 | € 20.0M | |||||||||
| 268 | Dominic Solanke AM (RL), ST (C) | 1 caps / 0 goals | 26 | € 20.0M | |||||||||
| 269 | Arthur Cabral AM (RLC), ST (C) | 1 caps / 0 goals | 26 | € 20.0M | |||||||||
| 270 | Jon Bautista AM (RLC), ST (C) | 0 caps / 0 goals | 29 | € 20.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy