| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Álvaro CarrilloDC | 18 | |||||||||||
| 2 | Cristhian MosqueraDC, DR | 16 | |||||||||||
| 3 | Hugo MontañanaDC, DL, WBL, ML | 16 | |||||||||||
| 4 | Jorge CuencaDC | 20 | |||||||||||
| 5 | ImanolDL, WBL, DC | 20 | |||||||||||
| 6 | Diego AlmeidaDC | 16 | |||||||||||
| 7 | Mujaid SadickDC, DR | 20 | |||||||||||
| 8 | Pablo RamónDC, DR | 19 | |||||||||||
| 9 | Rubén IranzoDC | 17 | |||||||||||
| 10 | Iván MuñozDC, DL | 18 | |||||||||||
| 11 | Urko González de ZárateDC, DM | 19 | |||||||||||
| 12 | Hugo GuillamónDC | 20 | |||||||||||
| 13 | JosedaDC, DR | 18 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy