| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Álvaro CarrilloDC | 18 | |||||||||||
| 2 | Cristhian MosqueraDC, DR | 16 | |||||||||||
| 3 | Iván MuñozDC, DL | 18 | |||||||||||
| 4 | Rubén IranzoDC | 17 | |||||||||||
| 5 | Hugo GuillamónDC | 20 | |||||||||||
| 6 | JosedaDC, DR | 18 | |||||||||||
| 7 | Urko González de ZárateDC, DM | 19 | |||||||||||
| 8 | Jorge CuencaDC | 20 | |||||||||||
| 9 | ImanolDL, WBL, DC | 20 | |||||||||||
| 10 | Hugo MontañanaDC, DL, WBL, ML | 16 | |||||||||||
| 11 | Mujaid SadickDC, DR | 20 | |||||||||||
| 12 | Pablo RamónDC, DR | 19 | |||||||||||
| 13 | Diego AlmeidaDC | 16 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy