Nation | Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | ![]() |
Georginio RutterSTC | ![]() |
18 | |||||||||
42 | ![]() |
Ismaël GharbiAMC | ![]() |
16 | |||||||||
43 | ![]() |
Malo GustoDR, WBR, MC | ![]() |
17 | |||||||||
44 | ![]() |
Aaron KamardinDC, DM | ![]() |
18 | |||||||||
45 | ![]() |
Bafodé DiakitéDC, DR | ![]() |
19 | |||||||||
46 | ![]() |
Yann GbohoAMC, AML, STC | ![]() |
19 | |||||||||
47 | ![]() |
Sofiane DiopAMC, AML, AMR | ![]() |
20 | |||||||||
48 | ![]() |
Joris ChotardDM, MC | ![]() |
18 | |||||||||
49 | ![]() |
Arthur ZagréDL | ![]() |
18 | |||||||||
50 | ![]() |
Billy KoumetioDC | ![]() |
17 | |||||||||
51 | ![]() |
Lucas ChevalierGK | ![]() |
18 | |||||||||
52 | ![]() |
Malamine EfekeleAMR, AML | ![]() |
16 | |||||||||
53 | ![]() |
Florent Da SilvaMC, AMC | ![]() |
17 | |||||||||
54 | ![]() |
Willy KambwalaDC | ![]() |
15 | |||||||||
55 | ![]() |
Lisandru TramoniAMR, AML | ![]() |
17 | |||||||||
56 | ![]() |
Lucas Da CunhaAML, AMR | ![]() |
19 |
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy