| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Clair TodiboD (C), DM | 19 | |||||||||||
| 2 | William SalibaD (C) | 18 | |||||||||||
| 3 | Hannibal MejbriM/AM (C) | 16 | |||||||||||
| 4 | Rayan CherkiAM (RLC), ST (C) | 15 | |||||||||||
| 5 | Amine GouiriAM (L), ST (C) | 19 | |||||||||||
| 6 | Thimothée PembéléD (C) | 16 | |||||||||||
| 7 | Alban LafontGK | 20 | |||||||||||
| 8 | Oumar SoletD (C), DM | 19 | |||||||||||
| 9 | Claudio GomesDM | 18 | |||||||||||
| 10 | Willem GeubbelsAM (RL), ST (C) | 17 | |||||||||||
| 11 | Adil AouchicheM (C) | 16 | |||||||||||
| 12 | Jules KoundéD (C) | 20 | |||||||||||
| 13 | Thomas BasilaD (C) | 20 | |||||||||||
| 14 | Maxence CaqueretDM, M/AM (C) | 19 | |||||||||||
| 15 | Stefan BajicGK | 17 | |||||||||||
| 16 | Moussa DiabyM/AM (RL) | 19 | |||||||||||
| 17 | Florent Da SilvaM/AM (C) | 16 | |||||||||||
| 18 | Yacine AdliM (C), AM (RC) | 18 | |||||||||||
| 19 | Rayan Aït-NouriD (L) | 18 | |||||||||||
| 20 | Lucas Gourna DouathDM, M (C) | 15 | |||||||||||
Only one talent lmao get out of here
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy