Nation | Name | Club | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | ![]() |
Javier MonteroD (C) | ![]() |
20 | |||||||||
162 | ![]() |
Manor SolomonAM (RC) | ![]() |
19 | |||||||||
163 | ![]() |
Ronaldo CamaráM/AM (C) | ![]() |
16 | |||||||||
164 | ![]() |
Krépin DiattaWB (RL), AM (RLC) | ![]() |
20 | |||||||||
165 | ![]() |
Vincenzo MillicoAM (LC), ST (C) | ![]() |
18 | |||||||||
166 | ![]() |
EmersonD/WB (R) | ![]() |
20 | |||||||||
167 | ![]() |
Thimothée PembéléD (C) | ![]() |
16 | |||||||||
168 | ![]() |
Benjamin NygrenM (C), AM (RLC), ST (C) | ![]() |
17 | |||||||||
169 | ![]() |
Willem GeubbelsAM (RL), ST (C) | ![]() |
17 | |||||||||
170 | ![]() |
Matheus CunhaM/AM (R), ST (C) | ![]() |
20 | |||||||||
171 | ![]() |
Raoul BellanovaD/WB/M (R) | ![]() |
19 | |||||||||
172 | ![]() |
Kacper KozlowskiM/AM (C) | ![]() |
15 | |||||||||
173 | ![]() |
Ömer BeyazM/AM (C) | ![]() |
15 | |||||||||
174 | ![]() |
Lucas Gourna DouathDM, M (C) | ![]() |
15 | |||||||||
175 | ![]() |
Fehmi KoçST (C) | ![]() |
15 |
Only one talent lmao get out of here
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy