| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | Nico SerranoM (L), AM (RL), ST (C) | 16 | |||||||||||
| 162 | Sergiño DestD/WB/M (RL) | 18 | |||||||||||
| 163 | José Juan MacíasAM (L), ST (C) | 19 | |||||||||||
| 164 | Lucas LourençoAM (C) | 18 | |||||||||||
| 165 | Rayan Aït-NouriD (L) | 18 | |||||||||||
| 166 | Antonio MarinAM (RL) | 18 | |||||||||||
| 167 | Matheus RamponM/AM (C) | 18 | |||||||||||
| 168 | Roberto LópezAM (LC) | 19 | |||||||||||
| 169 | Morgan RogersAM (RLC), ST (C) | 16 | |||||||||||
| 170 | Daniel MaldiniAM (RLC) | 17 | |||||||||||
| 171 | Oumar SoletD (C), DM | 19 | |||||||||||
| 172 | Ömer BeyazM/AM (C) | 15 | |||||||||||
| 173 | Lucas Gourna DouathDM, M (C) | 15 | |||||||||||
| 174 | Fehmi KoçST (C) | 15 | |||||||||||
| 175 | Kacper KozlowskiM/AM (C) | 15 | |||||||||||
Only one talent lmao get out of here
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy