| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Clair TodiboD (C), DM | 19 | |||||||||||
| 2 | Rayan CherkiAM (RLC), ST (C) | 15 | |||||||||||
| 3 | Amine GouiriAM (L), ST (C) | 19 | |||||||||||
| 4 | Hannibal MejbriM/AM (C) | 16 | |||||||||||
| 5 | William SalibaD (C) | 18 | |||||||||||
| 6 | Maxence CaqueretDM, M/AM (C) | 19 | |||||||||||
| 7 | Moussa DiabyM/AM (RL) | 19 | |||||||||||
| 8 | Florent Da SilvaM/AM (C) | 16 | |||||||||||
| 9 | Yacine AdliM (C), AM (RC) | 18 | |||||||||||
| 10 | Rayan Aït-NouriD (L) | 18 | |||||||||||
| 11 | Stefan BajicGK | 17 | |||||||||||
| 12 | Alban LafontGK | 20 | |||||||||||
| 13 | Oumar SoletD (C), DM | 19 | |||||||||||
| 14 | Claudio GomesDM | 18 | |||||||||||
| 15 | Thimothée PembéléD (C) | 16 | |||||||||||
| 16 | Adil AouchicheM (C) | 16 | |||||||||||
| 17 | Jules KoundéD (C) | 20 | |||||||||||
| 18 | Thomas BasilaD (C) | 20 | |||||||||||
| 19 | Willem GeubbelsAM (RL), ST (C) | 17 | |||||||||||
| 20 | Lucas Gourna DouathDM, M (C) | 15 | |||||||||||
Only one talent lmao get out of here
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy