| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolò ArminiD (LC) | 18 | |||||||||||
| 2 | Ki-Jana HoeverD (RC), WB (R) | 17 | |||||||||||
| 3 | Mohammed SalisuD (C) | 20 | |||||||||||
| 4 | Armel Bella-KotchapD (C) | 17 | |||||||||||
| 5 | Javier MonteroD (C) | 20 | |||||||||||
| 6 | Thimothée PembéléD (C) | 16 | |||||||||||
| 7 | Gabriele CorboD (C) | 19 | |||||||||||
| 8 | Nohan KennehD (C), DM, M (C) | 16 | |||||||||||
| 9 | Jorge CuencaD (C) | 19 | |||||||||||
| 10 | Kenneth TaylorD (C), DM, M (RLC) | 17 | |||||||||||
Only one talent lmao get out of here
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy