| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Amadou TraoréAM (RC) | 16 | |||||||||||
| 42 | Jack LahneAM (R), ST (C) | 16 | |||||||||||
| 43 | Georginio RutterAM (RL), ST (C) | 16 | |||||||||||
| 44 | Antonio ZarzanaAM (RLC) | 16 | |||||||||||
| 45 | Kenneth TaylorD (C), DM, M (RLC) | 16 | |||||||||||
| 46 | Mohammed IhattarenAM (RLC) | 16 | |||||||||||
| 47 | Amad TraoreAM (RL), ST (C) | 15 | |||||||||||
| 48 | Robert NavarroAM (RLC) | 16 | |||||||||||
| 49 | Arjen van der HeideAM (RL) | 16 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy