| Nation | Name | Club | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Diogo BrásAM (RL) | 18 | |||||||||||
| 42 | Yann KaramohAM (RL), ST (C) | 19 | |||||||||||
| 43 | Myron BoaduAM (RL), ST (C) | 17 | |||||||||||
| 44 | Justin KluivertM/AM (RL) | 19 | |||||||||||
| 45 | Manor SolomonM (RL), AM (RLC) | 18 | |||||||||||
| 46 | RóberM (R), AM (RL) | 17 | |||||||||||
| 47 | Alessandro CortinovisM (C), AM (RLC) | 17 | |||||||||||
| 48 | Arjen van der HeideAM (RL) | 16 | |||||||||||
| 49 | Amad TraoreAM (RL), ST (C) | 15 | |||||||||||
| 50 | Robert NavarroAM (RLC) | 16 | |||||||||||
| 51 | Ander BarrenetxeaAM (L), ST (C) | 16 | |||||||||||
| 52 | Kays RuizM (C), AM (L) | 15 | |||||||||||
| 53 | Antonio ZarzanaAM (RLC) | 16 | |||||||||||
| 54 | Georginio RutterAM (RL), ST (C) | 16 | |||||||||||
| 55 | Mohammed IhattarenAM (RLC) | 16 | |||||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy