| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neymar ML, AMC, AML, STC | 119 caps / 71 goals | 30 | € 100M | |||||||||
| 2 | Roberto Firmino AMC, AML, AMR, STC | 67 caps / 27 goals | 30 | € 100M | |||||||||
| 3 | Philippe Coutinho MC, ML, AMC, AML, AMR, STC | 75 caps / 20 goals | 30 | € 90.0M | |||||||||
| 4 | Everton ML, AML, AMR, STC | 31 caps / 7 goals | 26 | € 80.0M | |||||||||
| 5 | Gabriel Jesus AMC, AML, AMR, STC | 58 caps / 26 goals | 25 | € 80.0M | |||||||||
| 6 | Vinícius Júnior ML, AML, AMR, STC | 0 caps / 0 goals | 21 | € 70.0M | |||||||||
| 7 | Gabriel Barbosa AML, AMR, STC, AMC | 17 caps / 9 goals | 25 | € 60.0M | |||||||||
| 8 | Mateus Vital MC, AMC, STC, AML, AMR | 0 caps / 0 goals | 24 | € 60.0M | |||||||||
| 9 | Felipe Anderson ML, AMC, AML, AMR, MR | 2 caps / 0 goals | 29 | € 50.0M | |||||||||
| 10 | Galeno AML, AMR | 0 caps / 0 goals | 24 | € 50.0M | |||||||||
| 11 | Alex Telles DL, WBL, ML | 6 caps / 0 goals | 29 | € 50.0M | |||||||||
| 12 | David Neres ML, MR, AML, AMR | 5 caps / 1 goals | 25 | € 50.0M | |||||||||
| 13 | Willian José AMC, STC, AML, AMR | 3 caps / 0 goals | 30 | € 50.0M | |||||||||
| 14 | Richarlison ML, AML, AMR, STC | 15 caps / 6 goals | 25 | € 50.0M | |||||||||
| 15 | Alex Sandro DL, WBL, ML | 45 caps / 1 goals | 31 | € 50.0M | |||||||||
| 16 | Renan Lodi DL, WBL, ML | 1 caps / 0 goals | 24 | € 40.0M | |||||||||
| 17 | Luan AMC, AML, AMR, STC | 2 caps / 0 goals | 29 | € 40.0M | |||||||||
| 18 | Guilherme Arana DL, WBL, ML | 2 caps / 0 goals | 25 | € 40.0M | |||||||||
| 19 | Bernard ML, AMC, AML, AMR, STC | 15 caps / 1 goals | 29 | € 40.0M | |||||||||
| 20 | Jorge DL, WBL, ML | 1 caps / 0 goals | 26 | € 40.0M | |||||||||
| 21 | Lucas Moura MR, AML, AMR, STC | 36 caps / 4 goals | 29 | € 30.0M | |||||||||
| 22 | Otávio MC, MR, AMC, AML, AMR | 0 caps / 0 goals | 27 | € 30.0M | |||||||||
| 23 | Douglas Costa ML, AML, AMR, MR, AMC | 36 caps / 8 goals | 31 | € 30.0M | |||||||||
| 24 | Pedro STC, AML | 0 caps / 0 goals | 25 | € 30.0M | |||||||||
| 25 | Lucas Paquetá MC, ML, AMC | 9 caps / 3 goals | 24 | € 20.0M | |||||||||
| 26 | Malcom MR, AML, AMR | 0 caps / 0 goals | 25 | € 20.0M | |||||||||
| 27 | Andreas Pereira DM, MC, ML, AMC, AML, AMR, MR | 1 caps / 0 goals | 26 | € 20.0M | |||||||||
| 28 | Wesley STC, AML | 0 caps / 0 goals | 25 | € 20.0M | |||||||||
| 29 | Raphinha MR, AML, AMR | 0 caps / 0 goals | 25 | € 20.0M | |||||||||
| 30 | Fernando ML, AML | 0 caps / 0 goals | 23 | € 20.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy