| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Luiz Araújo MR, AML, AMR | 0 caps / 0 goals | 26 | € 20.0M | |||||||||
| 32 | Gabriel Martinelli ML, AMC, AML, AMR, STC | 0 caps / 0 goals | 21 | € 20.0M | |||||||||
| 33 | Talles Magno AML, AMR, STC, AMC | 0 caps / 0 goals | 20 | € 20.0M | |||||||||
| 34 | Rodrygo ML, AML, AMR, STC | 0 caps / 0 goals | 21 | € 20.0M | |||||||||
| 35 | Gérson DM, MC, MR, AMR, AMC, AML | 0 caps / 0 goals | 25 | € 20.0M | |||||||||
| 36 | Vitinho ML, AMC, AML, AMR, STC | 0 caps / 0 goals | 28 | € 10.0M | |||||||||
| 37 | Dudu AML, AMR, ML | 3 caps / 1 goals | 30 | € 10.0M | |||||||||
| 38 | Gustavo Scarpa MC, AMC, AML, AMR | 1 caps / 0 goals | 28 | € 10.0M | |||||||||
| 39 | João Pedro AML, AMR, STC | 0 caps / 0 goals | 20 | € 10.0M | |||||||||
| 40 | Caio Henrique DL, WBL, DM, MC, ML | 0 caps / 0 goals | 24 | € 10.0M | |||||||||
| 41 | Boschilia MC, AMC, AML, AMR, STC, ML | 0 caps / 0 goals | 26 | € 10.0M | |||||||||
| 42 | Bruno Henrique ML, AML, STC | 0 caps / 0 goals | 31 | € 10.0M | |||||||||
| 43 | Matheus Cunha MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 23 | € 10.0M | |||||||||
| 44 | Paulinho AML, AMR, STC | 0 caps / 0 goals | 29 | € 10.0M | |||||||||
| 45 | Héber AML, STC, ML, AMC | 0 caps / 0 goals | 30 | € 9.0M | |||||||||
| 46 | Wellington Nem MR, AMC, AML, AMR | 3 caps / 0 goals | 30 | € 9.0M | |||||||||
| 47 | Geuvânio ML, AML, AMR | 0 caps / 0 goals | 30 | € 8.0M | |||||||||
| 48 | Mauro Júnior MC, MR, AMC, AML, AMR, STC | 0 caps / 0 goals | 23 | € 8.0M | |||||||||
| 49 | Edmilson Junior MC, ML, MR, AML, AMR | 0 caps / 0 goals | 27 | € 8.0M | |||||||||
| 50 | Alex Teixeira MC, AMC, AML, STC | 0 caps / 0 goals | 32 | € 8.0M | |||||||||
| 51 | André AML, STC | 4 caps / 0 goals | 31 | € 8.0M | |||||||||
| 52 | Léo Baptistão AMC, AML, AMR, STC, ML, MR | 0 caps / 0 goals | 29 | € 7.0M | |||||||||
| 53 | Paulinho ML, MR, AMC, AML, AMR | 0 caps / 0 goals | 21 | € 7.0M | |||||||||
| 54 | Deyverson AMR, STC, AML | 0 caps / 0 goals | 31 | € 7.0M | |||||||||
| 55 | Evander MC, MR, AMC, STC, DM, AML, AMR | 0 caps / 0 goals | 24 | € 7.0M | |||||||||
| 56 | Wellington Silva ML, MR, AML, AMR, STC | 0 caps / 0 goals | 29 | € 7.0M | |||||||||
| 57 | Matheusinho AMC, AML, AMR, MC, STC | 0 caps / 0 goals | 24 | € 6.0M | |||||||||
| 58 | Alexandre Pato AMC, AML, STC | 27 caps / 10 goals | 32 | € 6.0M | |||||||||
| 59 | Felipe Gedoz MC, AMC, AML, AMR | 0 caps / 0 goals | 28 | € 6.0M | |||||||||
| 60 | Leonardo MC, ML, AMC, AML, AMR | 0 caps / 0 goals | 30 | € 5.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy