| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Xande M/AM (RL) | 0 caps / 0 goals | 30 | € 1.0M | |||||||||
| 32 | Hélder Costa M (RL), AM (RLC) | 0 caps / 0 goals | 33 | € 1.0M | |||||||||
| 33 | Nuno Henrique DM, M (RC) | 0 caps / 0 goals | 28 | € 1.0M | |||||||||
| 34 | Ricardo Esgaio D (RL), WB (R), M (RC), AM (R) | 0 caps / 0 goals | 34 | € 800K | |||||||||
| 35 | Gonçalo Paciência AM (RLC), ST (C) | 1 caps / 0 goals | 33 | € 800K | |||||||||
| 36 | Gonçalo Cabral AM (RC), ST (C) | 0 caps / 0 goals | 27 | € 500K | |||||||||
| 37 | Ivan Cavaleiro M (RL), AM (RLC) | 2 caps / 0 goals | 33 | € 500K | |||||||||
| 38 | Mario Correia AM (RL), ST (C) | 0 caps / 0 goals | 25 | € 400K | |||||||||
| 39 | Boubacar Hanne M (R), AM (RL) | 0 caps / 0 goals | 28 | € 400K | |||||||||
| 40 | Murilo AM (RLC), ST (C) | 0 caps / 0 goals | 32 | € 300K | |||||||||
| 41 | Carlos Mané M/AM (RLC) | 0 caps / 0 goals | 33 | € 300K | |||||||||
| 42 | Manuel Semedo AM (RL), ST (C) | 0 caps / 0 goals | 27 | € 200K | |||||||||
| 43 | Dylan Cardoso M (R), AM (C) | 0 caps / 0 goals | 27 | € 200K | |||||||||
| 44 | Gil Santos M (R), AM (RL) | 0 caps / 0 goals | 29 | € 200K | |||||||||
| 45 | Zé Maria M (RC), AM (RLC) | 0 caps / 0 goals | 28 | € 200K | |||||||||
| 46 | Ricardo Campos AM (RLC), ST (C) | 0 caps / 0 goals | 27 | € 100K | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy