| Nation | Name | Value | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271 | Kalvin Phillips D (C), WB (RL), DM, M (C) | 0 caps / 0 goals | 28 | € 9.0M | |||||||||
| 272 | Maxym Malyshev D (C), DM | 5 caps / 0 goals | 31 | € 9.0M | |||||||||
| 273 | Timothy Fosu-Mensah D (RLC), WB (R), DM, M (C) | 3 caps / 0 goals | 26 | € 9.0M | |||||||||
| 274 | Justin Hoogma D (C), DM | 0 caps / 0 goals | 26 | € 9.0M | |||||||||
| 275 | Robbie McKenzie D (C), DM, M (C) | 0 caps / 0 goals | 25 | € 9.0M | |||||||||
| 276 | Stefan Posch D (C), DM | 5 caps / 0 goals | 27 | € 9.0M | |||||||||
| 277 | Nikita Chernov D (C), DM | 17 caps / 0 goals | 28 | € 9.0M | |||||||||
| 278 | Raúl Gutiérrez D (C), M (RC), AM (C) | 0 caps / 0 goals | 27 | € 9.0M | |||||||||
| 279 | César Azpilicueta D (RLC), WB (RL) | 49 caps / 0 goals | 34 | € 9.0M | |||||||||
| 280 | Marcos Senesi D (C), DM | 0 caps / 0 goals | 27 | € 9.0M | |||||||||
| 281 | Nikola Vukcevic D (C), DM, M (C) | 88 caps / 5 goals | 32 | € 9.0M | |||||||||
| 282 | Jeison Murillo D (C), DM | 54 caps / 2 goals | 32 | € 9.0M | |||||||||
| 283 | Otávio D (C), DM | 0 caps / 0 goals | 30 | € 9.0M | |||||||||
| 284 | Séko Fofana D/M (C) | 34 caps / 2 goals | 29 | € 8.0M | |||||||||
| 285 | Wilfried Kanon D (LC), WB (L), DM | 65 caps / 2 goals | 31 | € 8.0M | |||||||||
| 286 | Maxim Leitsch D (C), DM | 0 caps / 0 goals | 26 | € 8.0M | |||||||||
| 287 | Derrick Luckassen D (C), DM, M (C) | 0 caps / 0 goals | 29 | € 8.0M | |||||||||
| 288 | Ivaylo Chochev D/M (C) | 58 caps / 4 goals | 31 | € 8.0M | |||||||||
| 289 | Ilja Kutepov D (C), DM | 31 caps / 3 goals | 30 | € 8.0M | |||||||||
| 290 | Wout Faes D (C), DM | 0 caps / 0 goals | 26 | € 8.0M | |||||||||
| 291 | Connor Goldson D (C), DM | 0 caps / 0 goals | 31 | € 8.0M | |||||||||
| 292 | Ben Davies D (C), DM | 0 caps / 0 goals | 28 | € 8.0M | |||||||||
| 293 | Andrés Tello D (C), M (RC) | 15 caps / 1 goals | 28 | € 8.0M | |||||||||
| 294 | William Troost-Ekong D (C), DM | 55 caps / 5 goals | 30 | € 8.0M | |||||||||
| 295 | Willy Boly D (C) | 0 caps / 0 goals | 33 | € 8.0M | |||||||||
| 296 | Chancel Mbemba D (RC), DM | 92 caps / 5 goals | 29 | € 8.0M | |||||||||
| 297 | Dylan Bronn D (C), DM | 54 caps / 1 goals | 29 | € 8.0M | |||||||||
| 298 | Joan Jordán D/M (C) | 0 caps / 0 goals | 30 | € 8.0M | |||||||||
| 299 | Kortney Hause D (C), DM | 0 caps / 0 goals | 28 | € 8.0M | |||||||||
| 300 | Alexander Scholz D (C), DM | 0 caps / 0 goals | 31 | € 8.0M | |||||||||
We use cookies and other tracking technologies to improve your browsing experience on our website, to show you personalized content and targeted ads, to analyze our website traffic, and to understand where our visitors are coming from. Privacy Policy